| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 2232 | Pharmaceuticals Proteins | Desamido insulin, Insulin | 00F-4331-E0 |
| PDF 2231 | Drugs Pharmaceuticals | IS = Nitroglycerin, Isosorbide dinitrate | 00F-0351-E0 |
| PDF 2230 | Drugs Pharmaceuticals | Caffeine, Methocarbamol | 00F-0351-E0 |
| PDF 2229 | Antibiotics Pharmaceuticals | Sulfamethoxazole, Trimethoprim | 00F-0351-E0 |
| PDF 2228 | Not classified | Acetaldehyde DNPH, Dinitro phenyl hydrazine, Formaldehyde DN… | 00G-0206-E0 |
| PDF 2227 | Drugs Pharmaceuticals | Diazepam, Ethylparaben | 00F-0351-E0 |
| PDF 2226 | Amines Pharmaceuticals | Brompheniramine, Doxylamine, Methapeniline, Pheniramine, Pro… | 00G-0352-E0 |
| PDF 2225 | Drugs Pharmaceuticals | Mesoridazine Besylate, Thioridazine HCl | 00F-0351-E0 |
| PDF 2224 | Drugs Pharmaceuticals | Sulfaguanidine, Sulfamerazine, Sulfanilamide, Sulfathiazole | 00F-3172-E0 |
| PDF 2223 | Drugs Pharmaceuticals | Amitriptyline, Diphenhydramine, Pseudoephedrine | 00F-4187-E0 |
| PDF 2222 | Pharmaceuticals Vitamins | Folic Acid , L-ascorbic acid, Niacinamide, p-Aminobenzoic ac… | 00F-4108-E0 |
| PDF 2221 | Drugs Pharmaceuticals | 10-Deacetylbaccatin III, 10-Deacetyltaxol, 7-Epi-10-deacetyl… | 00G-4012-E0 |
| PDF 2220 | Antioxidants Food Chemistry | BHT, Ethyl 754, Goodrite 3125, Irganox 1010, Irganox 1076 | 00H-2117-C0 |
| PDF 2219 | Steroids | Commercially prepared cholesterol | 00H-2119-C0 |
| PDF 2218 | Drugs Pharmaceuticals | Acetaminophen, Codeine phosphate | 00H-2117-C0 |
| PDF 2217 | Drugs Pharmaceuticals | Chlorpheniramine, Phenylephrine, Phenylpropanolamine | 00H-2117-C0 |
| PDF 2216 | Antioxidants Food Chemistry | BHA, BHT, TBHQ | 00H-2117-C0 |
| PDF 2215 | Biochemistry Organic acids | Acetic acid, Citric Acid, Fumaric acid, Glycolic Acid, Lacti… | 00F-4299-E0 |
| PDF 2214 | Drugs Pharmaceuticals | Amitriptyline | 00H-2117-C0 |
| PDF 2213 | Not classified | Tricaprin, Tricaprylin, Trilaurin, Trimyristin, Tripalmitin,… | 00F-0039-E0 |
| PDF 2212 | Drugs Pharmaceuticals | Imipemem | 00F-4299-E0 |
| PDF 2211 | Drugs Pharmaceuticals | Acetylsalicylic acid, Fenoprofen, Ibuprofen | 00F-4299-E0 |
| PDF 2210 | Pharmaceuticals Vitamins | Ascorbic Acid, Cyanocobalamin, Niacinamide, Pantothenic acid… | 00F-4299-E0 |
| PDF 2209 | Drugs Pharmaceuticals | Methylephedrine, Phenylephrine, Phenylpropanolamine, Pseudoe… | 00F-4439-E0 |
| PDF 2208 | Drugs Pharmaceuticals | Chlorpheniramine, Diphenhydramine, Impurity, Triprolidine | 00F-4435-E0 |
| PDF 2207 | Drugs Pharmaceuticals | Chlorpheniramine, Diphenhydramine, Impurity, Triprolidine | 00F-4439-E0 |
| PDF 2206 | Amines Pharmaceuticals | Amitriptyline, Clomipramine, Imipramine, Nortriptyline | 00F-4435-E0 |
| PDF 2205 | Drugs Pharmaceuticals | Amitriptyline, Clomipramine, Imipramine, Nortriptyline | 00F-4439-E0 |
| PDF 2204 | Drugs Pharmaceuticals | Metoprolol, Pindolol | 00F-4439-Y0 |
| PDF 2203 | Drugs Pharmaceuticals | Metoprolol, Pindolol, Propanolol | 00F-4435-E0 |
| PDF 2202 | Drugs Pharmaceuticals | Diflunisal, Ethylparaben, Ibuprofen, Indomethacin, Naproxen | 00F-4435-E0 |
| PDF 2201 | Drugs Pharmaceuticals | Atenolol, Labetolol diastereomers, Metoprolol, Pindolol, Pro… | 00F-4435-E0 |
| PDF 2200 | Hormones Pharmaceuticals | Hydrocortisone | 00F-4435-E0 |
| PDF 2199 | Drugs Pharmaceuticals | Degradant or impurity, Diazepam, Lorazepam, Temazepam | 00F-4435-E0 |
| PDF 2198 | Drugs Pharmaceuticals | Medroxyprogesterone acetate, Minoxidil | 00F-4435-E0 |
| PDF 2197 | Amines Pharmaceuticals | Desipramine, Imipramine | 00F-4435-E0 |
| PDF 2196 | Drugs Pharmaceuticals | Ephedrine, Phenylpropanolamine, Pseudoephedrine | 00F-4435-E0 |
| PDF 2195 | Drugs Pharmaceuticals | Metoprolol, Pindolol, Propranolol | 00F-4435-E0 |
| PDF 2194 | Amines Pharmaceuticals | Amitriptyline, Clomipramine, Imipramine, Nortriptyline | 00F-4435-E0 |
| PDF 2193 | Not classified | Blank | 00F-4435-Y0 |
| PDF 2192 | Drugs Pharmaceuticals | Chlordiazepoxide, Clonazepam, Diazepam, Flurazepam, Oxazepam… | 00F-4435-Y0 |
| PDF 2191 | Drugs Pharmaceuticals | Butylparaben, Chlorpropamide, Dextromethorphan, Lidocaine, T… | 00F-4435-E0 |
| PDF 2190 | Drugs Pharmaceuticals | Butylparaben, Chlorpropamide, Dextromethorphan, Lidocaine, T… | 00F-4435-E0 |
| PDF 2189 | Drugs Pharmaceuticals | Butylparaben, Chlorpropamide, Dextromethorphan, Lidocaine, T… | 00F-4435-E0 |
| PDF 2188 | Drugs Pharmaceuticals | Butylparaben, Chlorpropamide, Dextromethorphan, Lidocaine, T… | 00F-4435-E0 |
| PDF 2187 | Drugs Pharmaceuticals | Diflunisal, Ethylparaben, Ibuprofen, Indomethacin, Naproxen | 00F-4435-E0 |
| PDF 2186 | Drugs Pharmaceuticals | Diflunisal, Ethylparaben, Ibuprofen, Indomethacin, Naproxen | 00F-4439-E0 |
| PDF 2185 | Drugs Pharmaceuticals | Metoprolol, Pindolol, Propanolol | 00F-4435-E0 |
| PDF 2184 | Drugs Pharmaceuticals | Metoprolol, Pindolol, Propanolol | 00F-4435-E0 |
| PDF 2183 | Drugs Pharmaceuticals | Methylephedrine, Phenylephrine, Phenylpropanolamine, Pseudoe… | 00F-4435-E0 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.
Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.