| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 1882 | Not classified | Tryptic map | 00G-4396-E0 |
| PDF 1881 | Not classified | Tryptic map | 00G-4396-E0 |
| PDF 1880 | Not classified | Tryptic map | 00G-4396-E0 |
| PDF 1879 | Not classified | Tryptic map | 00G-4396-E0 |
| PDF 1878 | Amino Acids and Peptides Biochemistry | k-Casein-Tryptic Digest | 00G-4396-E0 |
| PDF 1877 | Biochemistry Proteins | k-Casein | 00G-4396-E0 |
| PDF 1876 | Biochemistry Proteins | Tryptic digest of tuna cytochrome c | 00G-4396-E0 |
| PDF 1875 | Biochemistry Proteins | Tryptic map of pigeon cytochrome c | 00G-4396-E0 |
| PDF 1874 | Biochemistry Proteins | Tryptic map of dog cytochrome c | 00G-4396-E0 |
| PDF 1873 | Biochemistry Proteins | Tryptic map of rabbit cytochrome c | 00G-4396-E0 |
| PDF 1872 | Biochemistry Proteins | Tryptic map of bovine cytochrome c | 00G-4396-E0 |
| PDF 1871 | Biochemistry Proteins | Tryptic map of horse cytochrome c | 00G-4396-E0 |
| PDF 1870 | Biochemistry Proteins | Tyrptic map of bacterial cytochrome c | 00G-4396-E0 |
| PDF 1869 | Amino Acids and Peptides Biochemistry | Angiotensin I (salmon), Angiotensinogen fragment 11-14 (Val-… | 00G-4396-E0 |
| PDF 1868 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1867 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1866 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1865 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1864 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1863 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1862 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1861 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1860 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1859 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1858 | Amino Acids and Peptides Biochemistry | Tryptic Digest of Myoglobin | 00G-4396-E0 |
| PDF 1857 | Amino Acids and Peptides Biochemistry | Tryptic Digest of Myoglobin | 00G-4396-E0 |
| PDF 1856 | Amino Acids and Peptides Biochemistry | Tryptic Digest of Myoglobin | 00G-4396-E0 |
| PDF 1855 | Biochemistry Enzymes | RNase-Control | 00G-4396-E0 |
| PDF 1854 | Biochemistry Enzymes | Tryptic Digest of RNase | 00G-4396-E0 |
| PDF 1853 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1852 | Biochemistry Proteins | Tryptic Digest of beta-Lactoglobulin | 00G-4396-E0 |
| PDF 1851 | Biochemistry Proteins | Tryptic map of a-Lactoglobulin | 00G-4396-E0 |
| PDF 1850 | Biochemistry Proteins | a-Lactoglobulin tryptic map | 00G-4053-E0 |
| PDF 1849 | Pharmaceuticals Proteins | Insulin, Insulin Deamidation Product, Insulin Degradatation … | 00G-4396-E0 |
| PDF 1848 | Amino Acids and Peptides Biochemistry | Tryptic Digest of Human Albumin | 00G-4396-E0 |
| PDF 1847 | Amino Acids and Peptides Biochemistry | Tryptic digest of a-Chymostrypsin | 00G-4396-E0 |
| PDF 1846 | Amino Acids and Peptides Biochemistry | Myoglobin Tryptic Digest | 00G-4396-E0 |
| PDF 1845 | Amino Acids and Peptides Biochemistry | Tryptic Digest of Myoglobin | 00G-4053-E0 |
| PDF 1844 | Amino Acids and Peptides Biochemistry | Angiotensin III, Bradykinin, Eledoisin, Neurotensin | 00F-4396-E0 |
| PDF 1843 | Amino Acids and Peptides Biochemistry | Angiotensin III, Bradykinin, Eledoisin, Neurotensin | 00F-4396-E0 |
| PDF 1842 | Amino Acids and Peptides Biochemistry | Angiotensin III, Bradykinin, Eledoisin, Neurotensin | 00F-4396-E0 |
| PDF 1841 | Amino Acids and Peptides Biochemistry | Angiotensin III, Bradykinin, Eledoisin, Neurotensin | 00F-4396-E0 |
| PDF 1840 | Amino Acids and Peptides Biochemistry | Bradykinin, Eledoisin, Neurotensin, Neurotensin III | 00F-4396-E0 |
| PDF 1839 | Amino Acids and Peptides Biochemistry | Angiotensin III, Bradykinin, Eledoisin, Neurotensin | 00F-4396-E0 |
| PDF 1838 | Biochemistry Peptides | peptide 1, peptide 2, peptide 3, peptide 4, peptide 5 | 00G-4396-E0 |
| PDF 1837 | Biochemistry Peptides | peptide 1, peptide 2, peptide 3, peptide 4, peptide 5 | 00G-4053-E0 |
| PDF 1836 | Biochemistry | Tryptic map of bovine cytochrome c | 00G-4396-E0 |
| PDF 1835 | Amino Acids and Peptides Biochemistry | Angiotensin, Angiotensin II | CH0-7647 |
| PDF 1834 | Amino Acids and Peptides Biochemistry | Leucine enkephalin, Methionine-Enkephalin | 00F-4040-E0 |
| PDF 1833 | Pharmaceuticals Proteins | Angiotensin I, Angiotensin II, Insulin, Oxytocin | 00F-4040-E0 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.
Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.