| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 1381 | Biochemistry Organic acids | Acetic acid, Citric Acid, Lactic Acid, Succinic acid, Tartar… | 00H-0138-K0 |
| PDF 1380 | Biochemistry Organic acids | Acetic acid, Citric Acid, Lactic Acid, Succinic acid, Tartar… | 00H-0138-K0 |
| PDF 1379 | Food Chemistry Saccharides | Arabinose, Glucose, Ribose, Sucrose | 00H-0131-K0 |
| PDF 1378 | Food Chemistry Saccharides | Fructose, Glucose, Maltose, Mannose, Melezitose, Ribitol | 00H-0130-K0 |
| PDF 1377 | Food Chemistry Saccharides | Fructose, Galactose, Glucose, Sorbitol, Sucrose | 00H-0130-K0 |
| PDF 1376 | Food Chemistry Saccharides | Fructose, Glucose, Sorbitol, Sucrose | 00H-0130-K0 |
| PDF 1375 | Food Chemistry Saccharides | Fructose, Glucose, Sucrose | 00H-0130-K0 |
| PDF 1374 | Food Chemistry Saccharides | Fructose, Glucose, Sucrose | 00H-0130-K0 |
| PDF 1373 | Food Chemistry Saccharides | Fructose, Glucose, Maltose, Mannose, Melezitose, Ribitol | 00H-0135-K0 |
| PDF 1372 | Food Chemistry Saccharides | Fructose, Galactose, Glucose, Sucrose | 00H-0130-K0 |
| PDF 1371 | Food Chemistry Saccharides | Fructose, Galactose, Glucose, Sucrose | 00H-0130-K0 |
| PDF 1370 | Food Chemistry Saccharides | Fructose, Galactose, Glucose, Sucrose | 00H-0130-K0 |
| PDF 1369 | Food Chemistry Saccharides | Fructose, Galactose, Glucose, Sucrose | 00H-0130-K0 |
| PDF 1368 | Food Chemistry Saccharides | Fructose, Glucose, Maltose, Mannose, Melezitose, Ribitol | 00H-0132-K0 |
| PDF 1367 | Food Chemistry Saccharides | Mannitol, Sorbitol | 00D-0135-K0 |
| PDF 1366 | Food Chemistry Saccharides | Acetic acid, Dp3, Dp4+, Ethanol, Glucose, Glycerol, Lactic A… | 00H-0138-K0 |
| PDF 1365 | Food Chemistry Saccharides | Acetic acid, Dp3, Dp4+, Ethanol, Glucose, Glycerol, Lactic A… | 00H-0138-K0 |
| PDF 1364 | Food Chemistry Saccharides | Acetic acid, Dp3, Dp4+, Ethanol, Glucose, Glycerol, Lactic A… | 00H-0138-K0 |
| PDF 1363 | Food Chemistry Saccharides | Acetic acid, Dp3, Dp4+, Ethanol, Glucose, Glycerol, Lactic A… | 00H-0138-K0 |
| PDF 1362 | Amino Acids and Peptides Biochemistry | N-FMOC-valine | 00G-3012-E0 |
| PDF 1361 | Food Chemistry Sweeteners | 2.5-Diketopiperazine, Acesulfame K, Aspartame, Saccharin-Na | CH0-7644 |
| PDF 1360 | Organic acids Pharmaceuticals | p-Hydroxybenzoic Acid, p-Toluic Acid, Saccharin, Salicylic A… | CH0-7644 |
| PDF 1359 | Organic acids Pharmaceuticals | p-Hydroxybenzoic Acid, p-Toluic Acid, Saccharin, Salicylic A… | CH0-7644 |
| PDF 1358 | Organic acids Pharmaceuticals | p-Hydroxybenzoic Acid, p-Toluic Acid, Saccharin, Salicylic A… | CH0-7644 |
| PDF 1357 | Organic acids Pharmaceuticals | p-Hydroxybenzoic Acid, p-Toluic Acid, Saccharin, Salicylic A… | CH0-7644 |
| PDF 1356 | Organic acids Pharmaceuticals | p-Hydroxybenzoic Acid, p-Toluic Acid, Saccharin, Salicylic A… | CH0-7644 |
| PDF 1355 | Food products | Multi-grain cereal | CH0-7643 |
| PDF 1354 | Not classified | Red wine | CH0-7643 |
| PDF 1353 | Not classified | White wine | CH0-7643 |
| PDF 1352 | Food products | Soy Essentials | CH0-7643 |
| PDF 1351 | Food products | Soy Complex | CH0-7643 |
| PDF 1350 | Aromatics Industrial Chemicals | 2.6-Dimethyl-gamma-pyrone , 3-Hydroxy-2-methyl-4-pyrone , 4-… | 00F-4040-E0 |
| PDF 1349 | Food Chemistry Preservatives | Dehydroacetic Acid, n-Propyl p-hydroxybenzoate , p-Hydroxyb… | 00F-4257-E0 |
| PDF 1348 | Food Chemistry Preservatives | Dehydroacetic Acid, n-Propyl p-hydroxybenzoate , p-Hydroxyb… | 00F-4257-E0 |
| PDF 1347 | Pharmaceuticals Vitamins | Vitamin A, Vitamin A acetate, Vitamin D2, Vitamin D3, Vitami… | 00F-4252-E0 |
| PDF 1346 | Food Chemistry Organic acids | Heptadecanoic acid, Lauric acid, Linoleic acid, Myristic aci… | 00F-4249-E0 |
| PDF 1345 | Food Additives Food Chemistry | Eucalyptol, Menthol, Methyl salicylate, Thymol | 00F-4256-B0 |
| PDF 1344 | Not classified | Ammonium nitrate, Butyl Paraben, Butyl-p-amino ben, Ethylpar… | 00C-4251-E0 |
| PDF 1343 | Pharmaceuticals Vitamins | alpha-Tocopherol, Unknown, Vitamin A palmitate, Vitamin D, V… | 00F-4252-E0 |
| PDF 1342 | Not classified | Blue 1. FDC, Blue 2. FDC, Impurity, Red 2. FDC, Red 4. FDC, … | 00F-4252-E0 |
| PDF 1341 | Food Additives Food Chemistry | Aspartame, Caffeine, Potassium benzoate | 00A-4251-E0 |
| PDF 1340 | Food Additives Food Chemistry | 10-Gingerol, 10-Shogaol, 6-Gingerol, 6-Shogoal, 8-Gingerol +… | 00G-4252-E0 |
| PDF 1339 | Food Chemistry Saccharides | Fructose, Glucose, Sorbitol, Sucrose | 00G-4378-E0 |
| PDF 1338 | Food Chemistry Saccharides | Fructose, Glucose, Sucrose | 00G-4378-E0 |
| PDF 1337 | Food Chemistry Saccharides | Fructose, Glucose, Sorbitol, Sucrose | 00G-4378-E0 |
| PDF 1336 | Food Chemistry Saccharides | Fructose, Glucose, Maltose, Sucrose | 00G-4378-E0 |
| PDF 1335 | Food Chemistry Saccharides | Fructose, Glucose, Lactose, Sucrose | 00G-4378-E0 |
| PDF 1334 | Food Chemistry Saccharides | Fructose, Glucose, Maltose, Melizitose, Raffinose, Sucrose, … | 00G-4378-E0 |
| PDF 1333 | Food Chemistry Saccharides | Fructose, Galactose, Maltose, Rhamnose, Sucrose | 00G-4378-E0 |
| PDF 1332 | Food Chemistry Saccharides | Glucose, Maltose, Maltotriose | 00G-4378-E0 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.
Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.