| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 1281 | Food Chemistry Toxins | Aflatoxin B1, Aflatoxin B2, Aflatoxin G1, Aflatoxin G2 | 00F-4337-Y0 |
| PDF 1280 | Food Chemistry Toxins | Ochratoxin A, Ochratoxin B | 00F-4375-Y0 |
| PDF 1279 | Food Chemistry Toxins | 15-Acety-Deoxynivalenol, 3-Acetyl-Deoxynivalenol, Deoxynival… | 00F-4424-Y0 |
| PDF 1278 | Food Chemistry Toxins | Desoxynivalenol, Zearalenon | 00F-4336-B0 |
| PDF 1277 | Alkaloids Pharmaceuticals | Caffeine, Theobromine, Theophylline, Xanthine | 00F-4424-E0 |
| PDF 1276 | Alkaloids Pharmaceuticals | Caffeine, Theobromine, Theophylline, Xanthine | 00F-4424-E0 |
| PDF 1275 | Alkaloids Pharmaceuticals | Caffeine, Theobromine, Theophylline, Xanthine | 00F-4424-E0 |
| PDF 1274 | Food Additives Food Chemistry | 10-Gingerol, 6-Gingerol, 6-Shogoal, 8-Gingerol | 00F-4424-E0 |
| PDF 1273 | Food Additives Food Chemistry | 10-Gingerol, 6-Gingerol, 6-Shogoal, 8-Gingerol | 00F-4424-E0 |
| PDF 1272 | Food Chemistry Preservatives | Benzoic Acid, Dehydroacetic Acid, Saccharin sodium (benzosul… | 00F-4336-E0 |
| PDF 1271 | Amino Acids and Peptides Biochemistry | Leucine, Alanine , Ammonia, Arginine, Aspartic Acid, Carbox… | 00G-0351-E0 |
| PDF 1270 | Drugs Pharmaceuticals | 5-Methyl Tetrahydrofolic acid , Aminopterin , Folic acid, M… | 00F-4012-E0 |
| PDF 1269 | Biochemistry Organic acids | Acetic, Formic, Isobutyric, Isocaproic, Isovaleric, n-Butyri… | 00H-0138-K0 |
| PDF 1268 | Catecholamines Pharmaceuticals | Normetanephrine | 00F-3126-E0 |
| PDF 1267 | Catecholamines Pharmaceuticals | Normetanephrine | 00F-3126-E0 |
| PDF 1266 | Biochemistry Proteins | tRNA fragment | 00G-4167-E0 |
| PDF 1265 | Biochemistry Proteins | beta-Lactoglobulin A, beta-Lactoglobulin B | 00G-4053-E0 |
| PDF 1264 | Biochemistry Proteins | Bovine serum albumiņ, Carbonic anhydrase (bovine), Catalase… | 00G-4167-E0 |
| PDF 1263 | Biochemistry Proteins | Trypsin protein digest profile | — |
| PDF 1262 | Biochemistry Proteins | Mouse Myeloma IgG1-kappa | 00F-4167-E0 |
| PDF 1261 | Pharmaceuticals Proteins | Interferon-alpha (Intact & Unfolded) | 00F-4263-B0 |
| PDF 1260 | Pharmaceuticals Proteins | Interferon Tryptic Digest, Reduced Interferon Tryptic Digest | 00F-4263-B0 |
| PDF 1259 | Pharmaceuticals Proteins | Intact & 5% impurity | 00F-4263-B0 |
| PDF 1258 | Pharmaceuticals Proteins | Intact & Oxidized Interferon | 00F-4263-B0 |
| PDF 1257 | Pharmaceuticals Proteins | Intact & Deamidated Interferon | 00F-4263-B0 |
| PDF 1256 | Pharmaceuticals Proteins | Hu IgG2 k Lys-C & Asp-N Digest | 00F-4263-B0 |
| PDF 1255 | Drugs Pharmaceuticals | 5-Methyl Tetrahydrofolic acid , Aminopterin , Folic acid, M… | 00F-4252-E0 |
| PDF 1254 | Biochemistry Organic acids | 2-Methyl hippuric acid, 3-Methyl hippuric acid, Hippuric aci… | 00D-4251-E0 |
| PDF 1253 | Pharmaceuticals Vitamins | Nicotinamide, Nicotinic acid, PABA, Pyridoxine, Riboflavin, … | 00F-4450-E0 |
| PDF 1252 | Pharmaceuticals Vitamins | Nicotinamide, Nicotinic acid, PABA, Pyridoxine, Riboflavin, … | 00F-4450-E0 |
| PDF 1251 | Pharmaceuticals Vitamins | Nicotinamide, Nicotinic acid, PABA, Pyridoxine, Riboflavin, … | 00F-4450-E0 |
| PDF 1250 | Pharmaceuticals Vitamins | Nicotinamide, Nicotinic acid, PABA, Pyridoxine, Riboflavin, … | 00F-4450-E0 |
| PDF 1249 | Catecholamines Pharmaceuticals | Metanephrine, Normetanephrine | 00B-4449-B0 |
| PDF 1248 | Catecholamines Pharmaceuticals | Metanephrine, Metanephrine-d3 (MN-d3), Normetanephrine, Norm… | 00B-4449-B0 |
| PDF 1247 | Catecholamines Pharmaceuticals | Metanephrine, Metanephrine-d3 (IS), Normetanephrine, Normeta… | 00B-4449-B0 |
| PDF 1246 | Pharmaceuticals Vitamins | 25-hydroxyvitamin D2 (25-OH D2), 25-hydroxyvitamin D3 (25-OH… | 00B-4252-B0 |
| PDF 1245 | Pharmaceuticals Vitamins | 25-hydroxyvitamin D2 (25-OH D2), 25-hydroxyvitamin D3 (25-OH… | 00B-4252-B0 |
| PDF 1244 | Biochemistry Organic acids | 2-Methyl hippuric acid, 3-Methyl hippuric acid, Hippuric aci… | 00D-4439-E0 |
| PDF 1243 | Pharmaceuticals Steroids | Testosterone | 00B-4435-B0 |
| PDF 1242 | Organic acids Pharmaceuticals | 11B-Prostaglandin F2a, 15(R)-Prostaglandin F2a, 5-trans-Pros… | 00F-4424-B0 |
| PDF 1241 | Organic acids Pharmaceuticals | 11B-Prostaglandin F2a, 15(R)-Prostaglandin F2a, 5-trans-Pros… | 00F-4424-B0 |
| PDF 1240 | Biochemistry Glutathiones | Glutathione oxidized form (dimer), Glutathione reduced form | 00F-4375-E0 |
| PDF 1239 | Aromatics Industrial Chemicals | 3-Methylindole, Methyl benzoate, Phenol, Pyridine | 00F-3300-E0 |
| PDF 1238 | Aromatics Industrial Chemicals | Aniline, Benzene, p-Bromobenzene, p-Chlorobenzene | 00F-3300-E0 |
| PDF 1237 | Drugs Pharmaceuticals | 3-Methyl.4-nitrobenzoic acid, 5-methylsalicylaldehyde, Hexap… | 00M-4251-D0-CE |
| PDF 1236 | Drugs Pharmaceuticals | 3-Methyl.4-nitrobenzoic acid, 5-methylsalicylaldehyde, Hexap… | 00M-4256-B0-CE |
| PDF 1235 | Drugs Pharmaceuticals | Amitriptyline, Methacycline, Triprolidine | 00B-4252-P0-AX |
| PDF 1234 | Blank, Luna PFP Column | 00F-4448-E0 | |
| PDF 1233 | Drugs Pharmaceuticals | Diphenhydramine, Propranolol | 00B-4252-P0-AX |
| PDF 1232 | Alkaloids Pharmaceuticals | Adenine, Cytosine, Hydromorphone, Morphine, Thymine | 00F-4252-E0 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.
Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.