| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 1231 | Drugs Pharmaceuticals | 4-Chlorobenzoic acid;, 4-chlorocinammic acid, Acebutolol, Ac… | 00F-4252-E0 |
| PDF 1230 | Drugs Pharmaceuticals | 4-Chlorobenzoic acid;, 4-chlorocinammic acid, Acebutolol, Ac… | 00G-4252-E0 |
| PDF 1229 | Aromatics Industrial Chemicals | 2.3-Dimethylphenol, 2.4-Dibromophenol, 2.5-Dichlorophenol, 2… | 00B-4447-B0 |
| PDF 1228 | m-Methylacetophenone, o-Methylacetophenone, p-Methylacetophe… | 00B-4447-B0 | |
| PDF 1227 | Drugs Pharmaceuticals | Diphenhydramine, Propranolol | 00B-4435-P0-AX |
| PDF 1226 | Drugs Pharmaceuticals | Diphenhydramine, Propranolol | 00B-4435-P0-AX |
| PDF 1225 | Acetophenone, Benzene, Naphthalene, Toluene, Uracil | 00B-4453-B0 | |
| PDF 1224 | Acetophenone, Benzene, Naphthalene, Toluene, Uracil | 00B-4454-B0 | |
| PDF 1223 | Alkaloids Pharmaceuticals | Adenine, Cytosine, Hydromorphone, Morphine, Thymine | 00F-4375-E0 |
| PDF 1222 | Alkaloids Pharmaceuticals | Adenine, Cytosine, Hydromorphone, Morphine, Thymine | 00F-4424-E0 |
| PDF 1221 | Alkaloids Pharmaceuticals | Adenine, Cytosine, Hydromorphone, Morphine, Thymine | 00F-4337-E0 |
| PDF 1220 | Alkaloids Pharmaceuticals | Adenine, Cytosine, Hydromorphone, Morphine, Thymine | 00F-4336-E0 |
| PDF 1219 | Industrial Chemicals Nitrocompounds | 1.3-DNB, 1.3.5-TNB, 2-Amino-4.6-DNT, 2-NT, 2.4-DNT, 2.4.6-TN… | 00G-0206-E0 |
| PDF 1218 | Industrial Chemicals Nitrocompounds | 2.3.6-Trinitro-p-cresol, 2.4-Dinitrobenzoic acid, 2.4.6-Trin… | 00G-4257-E0 |
| PDF 1217 | Industrial Chemicals Nitrocompounds | 1.3-DNB, 1.3.5-TNB, 2-AM-DNT, 2-NT, 2.4-DNT, 2.6-DNT, 3-NT, … | 00G-4257-E0 |
| PDF 1216 | Industrial Chemicals Phthalate esters | Bis (2-Ethylhexyl) phthalate, Butylbenzyl phthalate, Di-n-bu… | 00F-4255-E0 |
| PDF 1215 | Industrial Chemicals Nitrocompounds | 1.3.5-Trinitrobenzene, 2.4.6-Trinitrotoluene, 4-Nitrotoluene… | 00F-4255-E0 |
| PDF 1214 | Industrial Chemicals Phthalate esters | Dibutyl phthalate, Diethyl phthalate, Diisooctyl phthalate, … | 00F-4255-E0 |
| PDF 1213 | Industrial Chemicals Nitrocompounds | 1.3-DNB, 1.3.5-TNB, 2-NT. 3-NT. 4-NT, 2.4-DNT. 2.6-DNT, 2.4.… | 00G-4255-E0 |
| PDF 1212 | Agricultural Chemicals Insecticides | 3-Hydroxycarbofuran, Aldicarb, Analyets need to be added fro… | 00B-4439-B0 |
| PDF 1211 | Not classified | A2-1, A2-2, A2-3, A2-4, A2-5 | 00F-4375-E0 |
| PDF 1210 | Pharmaceuticals Proteins | Human Insulin | 00G-4396-E0 |
| PDF 1209 | Pharmaceuticals Proteins | Hu_Insulin T1 | 00G-4396-E0 |
| PDF 1208 | Pharmaceuticals Proteins | Hu_Insulin | 00G-4396-E0 |
| PDF 1207 | Pharmaceuticals Proteins | Hu_Insulin | 00G-4396-E0 |
| PDF 1206 | Pharmaceuticals Proteins | Human Insulin | 00G-4396-E0 |
| PDF 1205 | Pharmaceuticals Proteins | PEGylated Insulin | 00F-4167-E0 |
| PDF 1204 | Pharmaceuticals Proteins | Angiotensin I, Insulin, Oxytocin | 00G-4454-E0 |
| PDF 1203 | Antifreezes Industrial Chemicals | Ethylene glycol | 00H-3141-K0 |
| PDF 1202 | Biochemistry Proteins | Bovine albumiņ, Cytochrome c, Myoglobin | 00G-4053-B0 |
| PDF 1201 | Biochemistry Proteins | Bovine albumiņ, Cytochrome c, Myoglobin | 00G-4053-B0 |
| PDF 1200 | Biochemistry Proteins | Bovine cytochrome c, Canine cytochrome c, Equine cytochrome … | 00G-4167-E0 |
| PDF 1199 | Biochemistry Proteins | Bovine cytochrome c, Canine cytochrome c, Equine cytochrome … | 00G-4167-E0 |
| PDF 1198 | Biochemistry Proteins | Bovine cytochrome c, Canine cytochrome c, Equine cytochrome … | 00G-4167-E0 |
| PDF 1197 | Biochemistry Proteins | a-Chymotrypsin tryptic digest | 00F-4396-AF |
| PDF 1196 | Biochemistry Proteins | ß-Lactoglobuline tryptic digest | 00F-4053-AF |
| PDF 1195 | Biochemistry Proteins | ß-Lactoglobuline (oxidized) tryptic digest | 00F-4053-AF |
| PDF 1194 | DNA Related Compounds Oligonucleotides | 30mer Oligonucleotide, Failed sequence | 00F-4053-E0 |
| PDF 1193 | Pharmaceuticals Proteins | Actin, Apotransferrin, Aprotinin, Lactalbumin, Ribonuclease | 00G-4053-B0 |
| PDF 1192 | Pharmaceuticals Proteins | Acid Glycoprotein, Aprotinin, Fibrinogen, Leptin | 00G-4053-B0 |
| PDF 1191 | Pharmaceuticals Proteins | Aprotinin, Bovine Insulin, Lactalbumin, Leptin, Lysozyme, Ri… | 00G-4053-B0 |
| PDF 1190 | Pharmaceuticals Proteins | Apotransferrin, Insulin, Lactalbumin, Leptin, Ribonuclease | 00F-4053-B0 |
| PDF 1189 | Pharmaceuticals Proteins | Actin, Apotransferrin, Aprotinin, Lactalbumin, Ribonuclease | 00F-4053-B0 |
| PDF 1188 | Pharmaceuticals Proteins | Actin, Apoferritin, Aprotinin, Lactalbumin, Ribonuclease | 00G-4167-B0 |
| PDF 1187 | Pharmaceuticals Proteins | Aprotinin, Lactalbumin, Leptin, Lysozyme, Ribonuclease | 00G-4167-B0 |
| PDF 1186 | Pharmaceuticals Proteins | Acid Glycoprotein, Aprotinin, Fibrinogen, Leptin, Ribonuclea… | 00G-4167-B0 |
| PDF 1185 | Biochemistry Hormones | Aprotinin, Lactalbumin, Leptin, Lysozyme, Ribonuclease | 00F-4053-B0 |
| PDF 1184 | Pharmaceuticals Proteins | PEGylated Carbonic Anhydrase or PEGylated Ribonucl | 00F-4167-E0 |
| PDF 1183 | Pharmaceuticals Proteins | PEGylated Beta-Lactoglobulin | 00F-4167-E0 |
| PDF 1182 | Pharmaceuticals Proteins | PEGylated Ribonuclease A | 00F-4167-E0 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.
Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.