| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 1131 | Biochemistry Organic acids | D-O-Pyrene-1-carbonyl mandelic acid, L-O-Pyrene-1-carbonyl m… | 00G-3011-E0 |
| PDF 1130 | Biochemistry Organic acids | D-O-Pyrene-1-carbonyl mandelic acid, L-O-Pyrene-1-carbonyl m… | 00G-3010-E0 |
| PDF 1129 | Biochemistry Organic acids | D-O-Pyrene-1-carbonyl mandelic acid, L-O-Pyrene-1-carbonyl m… | 00G-3005-E0 |
| PDF 1128 | Biochemistry Organic acids | O-Pyrene-1-carbonyl 2-hydroxybutyric acid | 00G-3011-E0 |
| PDF 1127 | Biochemistry Organic acids | O-Pyrene-1-carbonyl leucic acid | 00G-3011-E0 |
| PDF 1126 | Biochemistry Organic acids | D-O-Anthracene-1-carbonyl lactic acid, L-O-Anthracene-1-carb… | 00G-3011-E0 |
| PDF 1125 | Biochemistry Organic acids | D-O-Anthracene-1-carbonyl lactic acid, L-O-Anthracene-1-carb… | 00G-3012-E0 |
| PDF 1124 | Biochemistry Organic acids | D-O-Anthracene-1-carbonyl lactic acid, L-O-Anthracene-1-carb… | 00G-3010-E0 |
| PDF 1123 | Biochemistry Organic acids | D-O-Anthracene-1-carbonyl mandelic acid, L-O-Anthracene-1-ca… | 00G-3011-E0 |
| PDF 1122 | Biochemistry Organic acids | D-O-Anthracene-1-carbonyl mandelic acid, L-O-Anthracene-1-ca… | 00G-3010-E0 |
| PDF 1121 | Biochemistry Organic acids | D-O-Anthracene-9-carbonyl lactic acid, L-O-Anthracene-9-carb… | 00G-3011-E0 |
| PDF 1120 | Amino Acids and Peptides | D-Alanine, L-Alanine | 00F-3126-E0 |
| PDF 1119 | Amino Acids Biochemistry | L-Valine | 00F-3126-E0 |
| PDF 1118 | Amino Acids Biochemistry | D-Leucine, L-Leucine | 00F-3126-E0 |
| PDF 1117 | Amino Acids Biochemistry | D-Proline, L-proline | 00F-3126-E0 |
| PDF 1116 | Amino Acids Biochemistry | D-Serine, L-Serine | 00F-3126-E0 |
| PDF 1115 | Amino Acids Biochemistry | D-Lysine, L-Lysine | 00F-3126-E0 |
| PDF 1114 | Amino Acids and Peptides | D-Aspartic acid, L-Aspartic acid | 00F-3126-E0 |
| PDF 1113 | Amino Acids and Peptides | D-Glutamine, L-Glutamine | 00F-3126-E0 |
| PDF 1112 | Amino Acids and Peptides | D-Methionine, L-Methionine | 00F-3126-E0 |
| PDF 1111 | Arginine | L-arginine | 00F-3126-E0 |
| PDF 1110 | Amino Acids Biochemistry | D-Norvaline, L-Norvaline | 00F-3126-E0 |
| PDF 1109 | Drugs Organic acids | D-Pipecolic acid, L-Pipecolic acid | 00F-3126-E0 |
| PDF 1108 | Amino Acids Drugs | D-2-Amino-n-butyric acid, L-2-Amino-n-butyric acid | 00F-3126-E0 |
| PDF 1107 | Amino Acids Biochemistry | D-Isoleucine, L-Isoleucine | 00F-3126-E0 |
| PDF 1106 | Amino Acids Biochemistry | D-Alloisoleucine, L-Alloisoleucine | 00F-3126-E0 |
| PDF 1105 | Amino Acids Biochemistry | D-Ornithine, L-ornithine | 00F-3126-E0 |
| PDF 1104 | Amino Acids Biochemistry | D-Threonine, L-Threonine | 00F-3126-E0 |
| PDF 1103 | Amino Acids Biochemistry | D-Allothreonine, L-Allothreonine | 00F-3126-E0 |
| PDF 1102 | Amino Acids Biochemistry | D-Glutamic acid, L-Glutamic acid | 00F-3126-E0 |
| PDF 1101 | Amino Acids Biochemistry | Asparagine | 00F-3126-E0 |
| PDF 1100 | Amino Acids Biochemistry | N-Acetylalanine | 00F-3126-E0 |
| PDF 1099 | Amino Acids Biochemistry | N-Acetylvaline | 00F-3126-E0 |
| PDF 1098 | Amino Acids Biochemistry | D-N-Acetylvaline, L-N-Acetylvaline | — |
| PDF 1097 | Amino Acids Biochemistry | N-Acetylleucine | 00F-3126-E0 |
| PDF 1096 | Amino Acids Biochemistry | N-Acetylmethionine | 00G-3011-E0 |
| PDF 1095 | Amino Acids Biochemistry | 2.6-Diaminopimelic acid | 00F-3126-E0 |
| PDF 1094 | Not classified | D-3-Amino-e-caprolactam, L-3-Amino-e-caprolactam | 00F-3126-E0 |
| PDF 1093 | Amino Acids Biochemistry | Homocystein thiolactone | 00F-3126-E0 |
| PDF 1092 | Amino Acids Biochemistry | D-tert-Leucine, L-tert-Leucine | 00F-3126-E0 |
| PDF 1091 | Amino Acids Biochemistry | Glycylalanine | 00F-3126-E0 |
| PDF 1090 | Amino Acids Biochemistry | Alanylglycine | 00F-3126-E0 |
| PDF 1089 | Amino Acids Biochemistry | Glycylvaline | 00F-3126-E0 |
| PDF 1088 | Amino Acids Biochemistry | Alanylglycyl-glycine | 00F-3126-E0 |
| PDF 1087 | Amino Acids Biochemistry | Leucylglycyl-glycine | 00F-3126-E0 |
| PDF 1086 | Amino Acids Biochemistry | Cystine | 00F-3126-E0 |
| PDF 1085 | Amino Acids Biochemistry | D-Lactic acid, L-Lactic acid | 00F-3126-E0 |
| PDF 1084 | Drugs Organic acids | 2-Hydroxybutyric acid | 00F-3126-E0 |
| PDF 1083 | Biochemistry Malic acid | D-Malic acid, L-Malic acid | 00B-3126-E0 |
| PDF 1082 | Biochemistry Tartaric acid | D-Tartaric acid, L-Tartaric acid | 00B-3126-E0 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.
Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.