| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 927 | Basic compounds Pharmaceuticals | Amitriptyline, Amoxapine, Clomipramine, Desipramine, Desmeth… | 00B-4462-E0 |
| PDF 926 | Basic compounds Pharmaceuticals | Amitriptyline, Amoxapine, Clomipramine, Desipramine, Desmeth… | 00B-4462-E0 |
| PDF 925 | Aromatics | Acetophenone, Benzene, Naphthalene, Toluene, Uracil | 00B-4462-E0 |
| PDF 924 | Aromatics | Acetophenone, Benzene, Naphthalene, Toluene, Uracil | 00B-4462-E0 |
| PDF 923 | Aromatics | Acetophenone, Benzene, Naphthalene, Toluene, Uracil | 00B-4462-E0 |
| PDF 922 | Aromatics | Acetophenone, Benzene, Naphthalene, Toluene, Uracil | 00B-4462-E0 |
| PDF 921 | Aromatics | Acetophenone, Benzene, Naphthalene, Toluene, Uracil | 00B-4462-E0 |
| PDF 920 | Aromatics | Acetophenone, Benzene, Naphthalene, Toluene, Uracil | 00B-4462-E0 |
| PDF 919 | Aromatics | 00B-4462-E0 | |
| PDF 918 | Not classified | Amitriptyline, Ethylbenzene, Quinizarine, Toluene, Uracil | 00B-4462-E0 |
| PDF 917 | Drugs Pharmaceuticals | Amitriptyline, Ethylbenzene, Quinizarine, Toluene, Uracil | 00B-4462-AN |
| PDF 916 | Pharmaceuticals | Amitriptyline, Ethylbenzene, Quinizarine, Toluene | 00B-4462-AN |
| PDF 915 | Pharmaceuticals | Amitriptyline, Ethylbenzene, Quinizarine, Toluene | 00B-4462-E0 |
| PDF 914 | Drugs Pharmaceuticals | 4-Chlorobenzoic acid;, 4-Chlorocinnamic acid, 5-Methyl-2-hyd… | 00F-4462-E0 |
| PDF 913 | Drugs Pharmaceuticals | 3-Methyl.4-nitrobenzoic acid, 5-methylsalicylaldehyde | 00B-4462-AN |
| PDF 912 | Drugs Pharmaceuticals | Amitriptyline, Ethylbenzene, Quinizarin, Toluene, Uracil | 00B-4462-AN |
| PDF 911 | Not classified | Human urine | 00F-4462-E0 |
| PDF 910 | Not classified | Human urine | 00B-4462-E0 |
| PDF 909 | Ketones | 2-Butanone, 2-Heptanone, 2-Hexadecanone, 2-Nonanone, 2-Penta… | 00B-4462-E0 |
| PDF 908 | Ketones | 2-Butanone, 2-Heptanone, 2-Hexadecanone, 2-Nonanone, 2-Penta… | 00D-4462-E0 |
| PDF 907 | Ketones | 2-Butanone, 2-Heptanone, 2-Hexadecanone, 2-Nonanone, 2-Penta… | 00F-4462-E0 |
| PDF 906 | Agricultural Chemicals Pesticides | 3-Hydroxy Carbofuran, Aldicarb, Aldicarb Sulfone, Aldicarb S… | 00B-4462-E0 |
| PDF 905 | Agricultural Chemicals Pesticides | 3-Hydroxy Carbofuran, Aldicarb, Aldicarb Sulfone, Aldicarb S… | 00B-4462-E0 |
| PDF 904 | Agricultural Chemicals Herbicides | 2.3-Dimethylphenol, 2.4-Dibromophenol, 2.5-Dichlorophenol, 2… | 00B-4477-AN |
| PDF 903 | Agricultural Chemicals Herbicides | 2.3-Dimethylphenol, 2.4-Dibromophenol, 2.5-Dichlorophenol, 2… | 00B-4476-AN |
| PDF 902 | Agricultural Chemicals Herbicides | 2.3-Dimethylphenol, 2.4-Dibromophenol, 2.5-Dichlorophenol, 2… | 00B-4462-AN |
| PDF 901 | Ketones | m-Methylacetophenone, o-Methylacetophenone, p-Methylacetophe… | 00B-4477-AN |
| PDF 900 | Ketones | m-Methylacetophenone, o-Methylacetophenone, p-Methylacetophe… | 00B-4476-AN |
| PDF 899 | Ketones | m-Methylacetophenone, o-Methylacetophenone, p-Methylacetophe… | 00B-4462-AN |
| PDF 898 | Steroids | 17-Hydroxyprogesterone, 21-Hydroxyprogesterone, Cortisone, C… | 00B-4477-AN |
| PDF 897 | Steroids | 17-Hydroxyprogesterone, 21-Hydroxyprogesterone, Cortisone, C… | 00B-4476-AN |
| PDF 896 | Steroids | 17-Hydroxyprogesterone, 21-Hydroxyprogesterone, Cortisone, C… | 00B-4462-AN |
| PDF 895 | Not classified | Impurities D and E, Impurity A, Impurity B, Impurity F, Impu… | 00F-4462-E0 |
| PDF 894 | Not classified | Impurities D and E, Impurity A, Impurity B, Impurity F, Impu… | 00F-4462-E0 |
| PDF 893 | Not classified | Impurities D and E, Impurity A, Impurity B, Impurity F, Impu… | 00D-4462-E0 |
| PDF 892 | Not classified | Impurities D and E, Impurity A, Impurity B, Impurity F, Impu… | 00D-4462-E0 |
| PDF 891 | Botanicals Organic acids | 2 (2.4.5-Trichlorophenoxy)propionic acid, 2.4-Dichlorophenox… | 00B-4477-AN |
| PDF 890 | Agricultural Chemicals Pesticides | 2-Methyl resorcinol + Catechol, 2.5-Dimethylresorcinol, 4-Me… | 00B-4477-AN |
| PDF 889 | Agricultural Chemicals Pesticides | 2-Methylresorcinol, 2.5-Dimethylresorcinol, 4-Methylcatechol… | 00B-4462-AN |
| PDF 888 | Food Additives Food Chemistry | Acesulfame K, Ascorbic Acid, Aspartame, Benzoic Acid, Caffei… | 00F-4462-E0 |
| PDF 887 | Food Additives Food Chemistry | Acesulfame K, Ascorbic Acid, Aspartame, Benzoic Acid, Caffei… | 00D-4462-E0 |
| PDF 886 | Food Chemistry Organic acids | Benzoic Acid | 00D-4462-E0 |
| PDF 885 | Food Chemistry | Acesulfame K, Benzoic Acid, Caffeine | 00D-4462-E0 |
| PDF 884 | Alkaloids Food Chemistry | Caffeine | 00D-4462-E0 |
| PDF 883 | Drugs Pharmaceuticals | Acetmainophen, Chlorpheniramine, Dextromethorphan, Doxylamin… | 00F-4462-E0 |
| PDF 882 | Drugs Pharmaceuticals | Acetaminophen, Chlorpheniramine, Dextromethorphan, Doxylamin… | 00D-4462-E0 |
| PDF 881 | Basic compounds Drugs | Phenylephrine | 00D-4462-E0 |
| PDF 880 | Drugs Pharmaceuticals | Dextromethorphan, Doxylamine | 00D-4462-E0 |
| PDF 879 | Drugs Pharmaceuticals | Acetaminophen, Dextromethorphan, Doxylamine | 00D-4462-E0 |
| PDF 878 | Aromatics | Acetophenone, Naphthalene, Toluene, Uracil | 00F-4462-E0 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.