| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 877 | Drugs Pharmaceuticals | Diflunisal, Ethyl Parabene, Ibuprofen, Indomethacin, Naproxe… | 00B-4462-AN |
| PDF 876 | Drugs Pharmaceuticals | Diflunisal, Ethyl Parabene, Ibuprofen, Indomethacin, Naproxe… | 00B-4462-AN |
| PDF 875 | Not classified | 16-Component Proprietary Mixture | 00B-4462-AN |
| PDF 874 | Not classified | 16-Component Proprietary Mixture | 00B-4462-AN |
| PDF 873 | Antioxidants Botanicals | Catechin, Epicatechin, Epicatechin gallate, Epigallocatechin… | 00F-4462-E0 |
| PDF 872 | Antioxidants Botanicals | Catechin, Epicatechin, Epicatechin gallate, Epigallocatechin… | 00D-4462-E0 |
| PDF 871 | Antioxidants Botanicals | Catechin, Epicatechin, Epicatechin gallate, Epigallocatechin… | 00D-4462-E0 |
| PDF 870 | Antioxidants Botanicals | Catechin, Epicatechin, Epicatechin gallate, Epigallocatechin… | 00D-4462-E0 |
| PDF 869 | Antioxidants Botanicals | Catechin, Epicatechin, Epicatechin gallate, Epigallocatechin… | 00D-4462-E0 |
| PDF 868 | Antioxidants Botanicals | Catechin, Epicatechin, Epicatechin gallate, Epigallocatechin… | 00D-4462-E0 |
| PDF 867 | Industrial Chemicals Polycyclic compounds | Acenaphthene, Anthracene, Benzo[a]pyrene, Benzo[b]fluoranthe… | 00D-4462-E0 |
| PDF 866 | Drugs Pharmaceuticals | Amoxicillin, Ampicillin, chloramphenicol, Chlorotetracycline… | 00B-4462-AN |
| PDF 865 | Industrial Chemicals Nitrocompounds | 1.3.5-Trinitrobenzene, 2 Amino-4.6 dinitrotoluene, 2-Nitroto… | 00D-4462-E0 |
| PDF 864 | Industrial Chemicals Nitrocompounds | 1.3-Dinitrobenzene, 1.3.5-Trinitrobenzene, 2 Amino-4.6 dinit… | 00F-4462-E0 |
| PDF 863 | Industrial Chemicals Nitrocompounds | 1.3-Dinitrobenzene, 1.3.5-Trinitrobenzene, 2.4-Dinitrotoluen… | 00D-4462-E0 |
| PDF 862 | Industrial Chemicals Nitrocompounds | 1.3-Dinitrobenzene, 1.3.5-Trinitrotoluene, 2.4-Dinitrotoluen… | 00D-4477-E0 |
| PDF 861 | Aromatics | Acetophenone, Naphthalene, Toluene, Uracil | 00B-4462-E0 |
| PDF 860 | Aromatics | Acetophenone, Naphthalene, Toluene, Uracil | 00B-4462-AN |
| PDF 859 | Aromatics | Acetophenone, Naphthalene, Toluene, Uracil | 00B-4462-AN |
| PDF 858 | Drugs Pharmaceuticals | Amitriptyline, Ethylbenzene, Quinizarin, Toluene, Uracil | 00B-4462-E0 |
| PDF 857 | Aromatics | Acetophenone, Naphthalene, Toluene, Uracil | 00B-4462-AN |
| PDF 856 | Drugs Pharmaceuticals | Acebutolol, Acetaminophen, Amitriptyline, Dextromethorphan, … | 00F-4462-E0 |
| PDF 855 | Aromatics | Acetophenone, Naphthalene, Toluene, Uracil | 00B-4462-AN |
| PDF 854 | Dyes Food Chemistry | Dimethyl yellow, Fast Garnet GBC, Orange II, Sudan I, Sudan … | 00F-4462-E0 |
| PDF 853 | Drugs Pharmaceuticals | Ranitidine | 00F-4462-E0 |
| PDF 852 | Drugs Pharmaceuticals | Impurities, Ranitidine | 00F-4462-E0 |
| PDF 851 | Catecholamines Hormones | Epinephrine, Norepinephrine | 00B-4462-AN |
| PDF 850 | Hormones | Epinephrine, Norpinephrine | 00B-4461-AN |
| PDF 849 | Opiates Pharmaceuticals | 6 MAM D3, 6-MAM | 00B-4462-AN |
| PDF 848 | Opiates Pharmaceuticals | d5-PCP , PCP | 00B-4462-AN |
| PDF 847 | Opiates Pharmaceuticals | d9-Methadone , Methadone | 00B-4462-AN |
| PDF 846 | Agricultural Chemicals Pesticides | 1-Napthol, 3-OH-Carbofuran, Aldicarb, Aldicarb Sulfone, Aldi… | 00B-4462-AN |
| PDF 845 | Food Chemistry Toxins | Aflatoxin B1, Aflatoxin B2, Aflatoxin G1, Aflatoxin G2, Afla… | 00B-4462-AN |
| PDF 844 | Food Chemistry Toxins | Aflatoxin B1, Aflatoxin B2, Aflatoxin G1, Aflatoxin G2, Afla… | 00B-4477-AN |
| PDF 843 | Drugs Pharmaceuticals | Chlorotetracycline, Oxytetracycline, Tetracycline | 00B-4462-AN |
| PDF 842 | Drugs Pharmaceuticals | Chlorotetracycline, Oxytetracycline, Tetracycline | 00B-4477-AN |
| PDF 841 | Drugs Pharmaceuticals | Chlorotetracycline, Oxytetracycline, Tetracycline | 00B-4477-AN |
| PDF 840 | Opiates Pharmaceuticals | Codeine, D3-morphine, D4-meperidine, d4-Normeperidine, D6-co… | 00B-4477-AN |
| PDF 839 | Industrial Chemicals Nitrocompounds | 1.3-Dinitrobenzene, 1.3.5-Trinitrobenzene, 2 Amino-4.6 dinit… | 00F-4462-E0 |
| PDF 838 | Opiates Pharmaceuticals | 6-MAM, D3-6-MAM, d5-PCP , d9-Methadone , Methadone, PCP | 00B-4462-AN |
| PDF 837 | Opiates Pharmaceuticals | 6 MAM D3, 6-MAM, d5-PCP , d9-Methadone , Methadone, PCP | 00B-4462-AN |
| PDF 836 | Drugs Pharmaceuticals | Impurity A, Impurity F, Impurity I, Impurity J, Impurity K, … | 00D-4462-E0 |
| PDF 835 | Steroids | 11-alpha-Hydroxyprogesterone, 11-Ketoprogesterone, 17-Hydrox… | 00F-4477-E0 |
| PDF 834 | Agricultural Chemicals Pesticides | 3-Hydroxy Carbofuran, Aldicarb, Aldicarb Sulfone, Aldicarb S… | 00B-4462-AN |
| PDF 833 | Agricultural Chemicals Pesticides | 3-Hydroxy Carbofuran, Aldicarb, Aldicarb Sulfone, Aldicarb S… | 00B-4462-AN |
| PDF 832 | Agricultural Chemicals Pesticides | 3-Hydroxy Carbofuran, Aldicarb, Aldicarb Sulfone, Aldicarb S… | 00B-4477-AN |
| PDF 831 | Drugs Pharmaceuticals | Chlorotetracycline, Oxytetracycline, Tetracycline | 00B-4462-AN |
| PDF 830 | Drugs Pharmaceuticals | Sulfadiazine, Sulfamerazine, Sulfamethoxazole, Sulfaquinoxal… | 00B-4477-AN |
| PDF 829 | Food Chemistry Toxins | Aflatoxin B1, Aflatoxin B2, Aflatoxin G1, Aflatoxin G2, Afla… | 00B-4477-AN |
| PDF 828 | Drugs Pharmaceuticals | Sulfadiazine, Sulfamerazine, Sulfamethoxazole, Sulfaquinoxal… | 00B-4462-AN |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.