| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 424 | Botanicals | Turmeric | CD035 |
| PDF 423 | Botanicals | Lecithin | CD006 |
| PDF 422 | Food Chemistry Sweeteners | Acesulfame K, Aspartame, Saccharin | CD003 |
| PDF 421 | Hydrocarbons | Hexane | CD006 |
| PDF 420 | Hydrocarbons | Fullerene, Higher fullerenes | CD036 |
| PDF 419 | Agricultural Chemicals Aldehydes | Formaldehyde | CD023 |
| PDF 418 | DNA Related Compounds | Hypoxanthine, Inosine, inosine 5'-monophosphate | CD003 |
| PDF 417 | Agricultural Chemicals Pesticides | Dichlorbenzene | CD002 |
| PDF 416 | Botanicals | Lavender oil | CD006 |
| PDF 415 | Botanicals | Curcumin | CD006 |
| PDF 414 | Botanicals | Curcumin | CD006 |
| PDF 413 | Amino Acids and Peptides | Creatine | CD004 |
| PDF 412 | Steroids | Estradiol | CD022 |
| PDF 411 | Pharmaceuticals Vitamins | Folic acid | CD033 |
| PDF 410 | Antioxidants Botanicals | Catechin, Epicatechin, Epicatechin gallate, Epigallocatechin… | CD003 |
| PDF 409 | Steroids | Androstene-3.17-dione, Hydroxyprogesterone, Progesterone, Te… | CD023 |
| PDF 408 | Not classified | Butylparaben, Uracil | CD006 |
| PDF 407 | Botanicals | Anthocyanins | CD006 |
| PDF 406 | Air pollutants | Benzene, Chloroform, Dichlorbenzene, Ethylbenzene, Styrene, … | CD004 |
| PDF 405 | Food Chemistry Parabenes | Alkylparabens | CD031 |
| PDF 404 | Agricultural Chemicals Aldehydes | Acetaldehyde, Acrolein, Crotonaldehyde, DNPH, Heptenal, Hexa… | CD006 |
| PDF 403 | Parabenes | Metylparaben | CD006 |
| PDF 402 | Drugs Pharmaceuticals | Lidocaine, Naphazoline, Phenylephrine, Tetracaine | UKP03 |
| PDF 401 | Dyes Food Chemistry | Amaranth, Erythrosin B, New coccine, Phloxin B, Rose bengal,… | CD003 |
| PDF 400 | Drugs Pharmaceuticals | Acetylprocainamide, Carbamazepin, Diphenyl, Phenylphenol | CD003 |
| PDF 399 | Drugs Pharmaceuticals | Chlorpheniramine, Diphenhydramine, Epinastine, Hydroxyzine, … | UK803 |
| PDF 398 | Drugs Pharmaceuticals | Chlorpheniramine, Diphenhydramine, Epinastine, Hydroxyzine, … | UKP03 |
| PDF 397 | Drugs Pharmaceuticals | Chlorpheniramine, Diphenhydramine, Epinastine, Hydroxyzine, … | UK003 |
| PDF 396 | Drugs Pharmaceuticals | Chlorpheniramine, Diphenhydramine, Epinastine, Hydroxyzine, … | US005 |
| PDF 395 | Amino Acids Biochemistry | Asparagine, Aspartic Acid, Glutamine, Glycine, Hydroxyprolin… | UK006 |
| PDF 394 | Amino Acids Biochemistry | Alanine , Cysteine, Cystine, Glutamic acid, Threonine, Valin… | UK006 |
| PDF 393 | Amino Acids Biochemistry | Leucine, Arginine, Dihydroxy L-phenylalanine, Histidine, Is… | UK006 |
| PDF 392 | DNA Related Compounds Nucleotides | ADP, AMP, ATP, Hypoxanthine, Inosine, Inosine 5-monophosphat… | US005 |
| PDF 391 | Drugs Pharmaceuticals | Atenolol, Bupivacaine, Dibucaine, Lidocaine, Metoprolol, Pin… | CD021 |
| PDF 390 | Agricultural Chemicals Aromatics | Octylphenol | CD024 |
| PDF 389 | Botanicals | Ginkgolide A, ginkgolide B, ginkgolide C | CD024 |
| PDF 388 | Agricultural Chemicals Insecticides | DEET | CD022 |
| PDF 387 | Botanicals | Capsaicin, Dihydrocapsaicin | CD024 |
| PDF 386 | Peptides | Casein | CD013 |
| PDF 385 | Peptides | Casein | CD016 |
| PDF 384 | Peptides | Casein | CD022 |
| PDF 383 | Peptides | Casein | CD023 |
| PDF 382 | Peptides | Casein | UK022 |
| PDF 381 | Peptides | Casein | UK026 |
| PDF 380 | Peptides | Casein | UK013 |
| PDF 379 | Peptides | Casein | UK016 |
| PDF 378 | Peptides | Casein | UKP22 |
| PDF 377 | Peptides | Casein | UK822 |
| PDF 376 | Agricultural Chemicals Herbicides | Asulam, Thiuram | UKP02 |
| PDF 375 | Pharmaceuticals Steroids | Cortisone, Hydrocortisone, Prednisone | CD006 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.
Reach thousands of HPLC scientists and researchers. Fill in your details and our team will contact you shortly.