| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 3963 | Amino Acids Biochemistry | N-Acetylphenylalanine | 00E-4252-E0 |
| PDF 3962 | Amino Acids Biochemistry | N-Acetylcysteine | VS950505-0 |
| PDF 3961 | Amines Drugs Pharmaceuticals | 5-Hydroxyindoleacetic acid, 5-Hydroxytryptophan, Serotonin ,… | 567516-U |
| PDF 3960 | Amines Pharmaceuticals | 5-Hydroxyindoleacetic acid, 5-Hydroxytryptophan | 581324-U |
| PDF 3959 | Amines Drugs Pharmaceuticals | Amphetamine, Methamphetamine, Selegiline | 567513-U |
| PDF 3958 | Catecholamines Drugs Pharmaceuticals | Dopamine , Epinephrine, Norepinephrine | 581512-U |
| PDF 3957 | Amines Drugs | Amphetamine, MDA, MDMA, Methamphetamine | 567516-U |
| PDF 3956 | Aldehydes | 2-Butanone-2.4-DNPH, Acetaldehyde-2.4-DNPH, Acetone-2.4-DNPH… | 53827-U |
| PDF 3955 | Drugs | Ritalinic Acid Enantiomers | K08670924 |
| PDF 3954 | Drugs | Ritalin, Ritalinic acid | 15VE185E2N |
| PDF 3953 | Drugs | Methylphenidate Enantiomers | — |
| PDF 3952 | Drugs | Methylphenidate Enantiomers | K08670924 |
| PDF 3951 | Drugs | Methylphenidate Enantiomers | 00G-4052-N0 |
| PDF 3950 | Drugs | Cylert, Ritalin | 504955 |
| PDF 3949 | Drugs | Amphetamine, MDA, MDMA, Methamphetamine | 567516-U |
| PDF 3947 | Organic acids | Acrylamide, Acrylic Acid | 567516-U |
| PDF 3945 | Drugs | THC | 00B-4462-AN |
| PDF 3944 | Drugs | MDPV, Methamphetamine, Methylone | 00B-4462-Y0 |
| PDF 3942 | Biochemistry Proteins | Bovine cytochrome c, Canine cytochrome c, Equine cytochrome … | 00G-4053-E0 |
| PDF 3941 | Biochemistry Proteins | Bovine serum albumiņ, Insulin, Lysozyme, Myoglobin, RNAse | 00G-4053-E0 |
| PDF 3940 | Biochemistry Proteins | Bovine serum albumiņ, Carbonic anhydrase (bovine), Catalase… | — |
| PDF 3939 | Biochemistry Proteins | Carbonic anhydrase (bovine), Insulin, Lactalbumin, Myoglobin… | 00G-4167-E0 |
| PDF 3938 | Biochemistry Proteins | Carbonic anhydrase (bovine), Insulin, Lactalbumin, Myoglobin… | 00G-4167-E0 |
| PDF 3937 | Biochemistry Proteins | Carbonic anhydrase (bovine), Insulin, Lactalbumin, Myoglobin… | 00G-4167-E0 |
| PDF 3936 | Biochemistry Proteins | Insulin, Lactalbumin, Myoglobin, Trypsinogen | 00G-4167-E0 |
| PDF 3935 | Biochemistry Proteins | Albumin | 00F-4396-AF |
| PDF 3934 | Biochemistry Proteins | B-Galactosidase , BSA, Glutamic dehydrogenase , Ovalbumin | 00F-4167-E0 |
| PDF 3933 | Biochemistry Proteins | IgG Dog | 00F-4167-B0 |
| PDF 3932 | Biochemistry Proteins | IgG Dog Reduced | 00F-4167-B0 |
| PDF 3931 | Biochemistry Proteins | IgG Dog Reduced | 00G-4167-E0 |
| PDF 3930 | Biochemistry Proteins | PEGylated vs. Native Proteins | 00F-4167-E0 |
| PDF 3929 | Biochemistry Proteins | PEGylated vs. Native Proteins | 00F-4053-E0 |
| PDF 3928 | Biochemistry Proteins | PEGylated Carbonic Anhydrase | 00F-4167-E0 |
| PDF 3927 | Biochemistry Proteins | Bovine Insulin, Lysozyme, Ribonuclease A, ß-Lactoglobulin A… | 00F-4053-E0 |
| PDF 3926 | Biochemistry Proteins | Bovine Insulin, Lysozyme, Ribonuclease A, ß-Lactoglobulin A… | 00F-4263-E0 |
| PDF 3925 | Biochemistry Proteins | Cyt C Bovine Heart , Cyt C Horse Heart , Cyt C Saccharomyces… | 00F-4053-E0 |
| PDF 3924 | Biochemistry Proteins | Cyt C Bovine Heart , Cyt C Horse Heart , Cyt C Saccharomyces… | 00F-4263-E0 |
| PDF 3923 | Biochemistry Proteins | PEGylated alpha-Chymotrypsinogen A | 00F-4263-E0 |
| PDF 3922 | Biochemistry Proteins | PEGylated Ribonuclease A | 00F-4263-E0 |
| PDF 3921 | Biochemistry Proteins | PEGylated peptide Substance P | 00F-4167-E0 |
| PDF 3906 | Biochemistry Proteins | Wheat protein extract | 00G-4053-E0 |
| PDF 3905 | Biochemistry Proteins | Proprietary protein | — |
| PDF 3904 | Biochemistry Proteins | Proprietary protein | 00G-4053-E0 |
| PDF 3903 | Biochemistry Proteins | Alkaline phosphatase , Cyanocobalamin, Insulin, RNAse, Trans… | 00B-4167-E0 |
| PDF 3902 | Biochemistry Proteins | Bovine cytochrome c, Canine cytochrome c, Equine cytochrome … | 00G-4053-E0 |
| PDF 3901 | Biochemistry Proteins | PEGylated beta-Lactoglobulin A | 00F-4263-E0 |
| PDF 3900 | Biochemistry Proteins | PEGylated protein | 00F-4263-E0 |
| PDF 3899 | Biochemistry Proteins | Cytochrome C digest | CH0-7646 |
| PDF 3898 | Biochemistry Proteins | Beta Amylase , Ig-M , Ovalbumin, Thyroglobulin | 00H-2146-K0 |
| PDF 3897 | Biochemistry Proteins | Beta Amylase , Ig-M , Myoglobin, Ovalbumin, Thyroglobulin, U… | 00H-2146-K0 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.