by Phenomenex
Cost-effective, HPLC columns
Rugged and cost effective HPLC columns for traditional reversed phase methods.
SCX phase detail
Strong cation exchange phase
| Vendor | Phenomenex | Particle Size | |
| Brand | PhenoSphere SCX | Length | |
| Modifification | Silica/SCX | Internal Diameter | |
| Mode | Cation-Exchange | Pore size | 80 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| SIELC | Primesep A | Cation-Exchange | Silica/SCX | 4.6 mm | 100 mm | 5.0 μm | 100 Å | On request |
| GL Sciences | Inertsil CX | Cation-Exchange | Silica/SCX | 3.0 mm | 100 mm | 5.0 μm | 100 Å | On request |
| Sepax Technologies | Sepax HP 120 SCX | Cation-Exchange | Silica/SCX | 10.0 mm | 250 mm | 10.0 μm | 120 Å | On request |
| Sepax Technologies | Sepax HP 120 SCX | Cation-Exchange | Silica/SCX | 4.6 mm | 150 mm | 2.2 μm | 120 Å | On request |
| SiliCYCLE | SiliaChrom SCX | Cation-Exchange | Silica/SCX | 4.6 mm | 250 mm | 5.0 μm | 300 Å | On request |
| SGE Analytical Science | ProteCol SXC (Stainless Steel) | Cation-Exchange | Silica/SCX | 2.1 mm | 50 mm | 5.0 μm | 120 Å | On request |
| SiliCYCLE | SiliaChrom SCX | Cation-Exchange | Silica/SCX | 4.6 mm | 250 mm | 3.0 μm | 150 Å | On request |
| Luknova | Hyper SCX-120 | Cation-Exchange | Silica/SCX | 7.8 mm | 150 mm | 10.0 μm | 120 Å | On request |
No customer reviews yet. Be the first to share your experience!