by Phenomenex
Proteins & Peptides Simplified
BioSep™ Gel Filtration (GFC/SEC) columns are used to analyze and/or characterize proteins, peptides, and other biomolecules, including antibodies, immunoglobulins, protein complexes, protein aggregates, and desalting. BioSep columns offer many important benefits to keep your research, method development/validation, and ongoing size exclusion separations SIMPLE.
SEC-s4000 phase detail
| Vendor | Phenomenex | Particle Size | |
| Brand | BioSep-SEC-S SEC-s4000 | Length | |
| Modifification | Hydrophilic bonded silica | Internal Diameter | |
| Mode | Size Exclusion | Pore size | 500 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Sepax Technologies | Nanofilm SEC-450 | Size Exclusion | Hydrophilic bonded silica | 7.8 mm | 150 mm | 5.0 μm | 450 Å | On request |
| Phenomenex | BioSep-SEC-S SEC-s3000 | Size Exclusion | Hydrophilic bonded silica | 7.8 mm | 75 mm | 5.0 μm | 400 Å | On request |
| Sepax Technologies | Nanofilm SEC-150 | Size Exclusion | Hydrophilic bonded silica | 10.0 mm | 300 mm | 5.0 μm | 150 Å | On request |
| Phenomenex | BioSep-SEC-S SEC-s3000 | Size Exclusion | Hydrophilic bonded silica | 21.2 mm | 300 mm | 5.0 μm | 400 Å | On request |
| Sepax Technologies | Nanofilm SEC-450 | Size Exclusion | Hydrophilic bonded silica | 7.8 mm | 300 mm | 5.0 μm | 450 Å | On request |
| Phenomenex | BioSep-SEC-S SEC-s3000 | Size Exclusion | Hydrophilic bonded silica | 4.6 mm | 300 mm | 5.0 μm | 400 Å | On request |
| Sepax Technologies | Sepax SRT-10 SEC-500 | Size Exclusion | Hydrophilic bonded silica | 4.6 mm | 300 mm | 10.0 μm | 500 Å | On request |
| Sepax Technologies | Nanofilm SEC-250 | Size Exclusion | Hydrophilic bonded silica | 21.2 mm | 150 mm | 5.0 μm | 250 Å | On request |
No customer reviews yet. Be the first to share your experience!