by KNAUER
The Eurosil Bioselect stationary phase was specifically developed for the separation of proteins and peptides. Eurosil Bioselect columns are available in 3 modifications, useful for a wide range of separation tasks involving large molecules up to 50 000 Da.
Strict manufacturing procedures ensure a very narrow pore size distribution. Interfering anions or heavy metal ions on the silica surface are not present in Eurosil Bioselect columns because only ultra pure silica gel and high quality chemical modifications are employed.
|
Modification |
USP code |
Application |
Carbon % |
pH range |
|---|---|---|---|---|
|
C18 |
L1 |
hydrophilic biomolecules, peptides, peptide mapping after enzymatic digestion |
7.5 % (conventional encapping) |
2-8 |
Eurosil Bioselect columns are particularly suitable for the separation of hydrophobic substances such as proteins. Very good results can also be obtained for separating oligonucleotides and for peptide mapping after enzyme digestion.
| Vendor | KNAUER | Pore size | 300 |
| Brand | Eurosil Bioselect | pH stability from | 2.0 |
| Modifification | Silica/C4 | pH stability to | 8.0 |
| Mode | Reversed-Phase | Surface Area | 90 |
| Particle Size | Carbon Load, % | 2.0 | |
| Length | Endcapped | Yes | |
| Internal Diameter |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Aapptec | Spirit Protein | Reversed-Phase | Silica/C4 | 4.0 mm | 150 mm | 5.0 μm | 300 Å | On request |
| RSTech | HECTOR-W C4 | Reversed-Phase | Silica/C4 | 4.6 mm | 50 mm | 3.0 μm | 300 Å | On request |
| Princeton Chromatography Inc. | PrincetonSPHER C4-100 | Reversed-Phase | Silica/C4 | 4.0 mm | 75 mm | 10.0 μm | 100 Å | On request |
| RESTEK | Ultra | Reversed-Phase | Silica/C4 | 3.0 mm | 150 mm | 3.0 μm | 100 Å | On request |
| ACE | ACE C4 | Reversed-Phase | Silica/C4 | 3.0 mm | 75 mm | 3.0 μm | 100 Å | On request |
| Princeton Chromatography Inc. | PrincetonSPHER C4-100 | Reversed-Phase | Silica/C4 | 10.0 mm | 250 mm | 5.0 μm | 100 Å | On request |
| Phenomenex | Jupiter C4 | Reversed-Phase | Silica/C4 | 30.0 mm | 250 mm | 10.0 μm | 300 Å | On request |
| KNAUER | Eurospher II | Reversed-Phase | Silica/C4 | 40.0 mm | 30 mm | 5.0 μm | 100 Å | On request |
No customer reviews yet. Be the first to share your experience!