by RegisTechnologies
| Vendor | RegisTechnologies | Length | |
| Brand | RegisPack | Internal Diameter | |
| Modifification | Polysaccharide/ Cellulose | Pore size | 1000 |
| Mode | Chiral | Max Pressure | 6500 |
| Particle Size |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Daicel | CHIRALPAK IB-3 | Chiral | Polysaccharide/ Cellulose | 4.6 mm | 50 mm | 3.0 μm | — | On request |
| Biomics Inc | OD/OD-H | Chiral | Polysaccharide/ Cellulose | 4.6 mm | 150 mm | 5.0 μm | — | On request |
| Biomics Inc | OK/OK-H | Chiral | Polysaccharide/ Cellulose | 3.2 mm | 200 mm | 5.0 μm | — | On request |
| Biomics Inc | OC/OC-H | Chiral | Polysaccharide/ Cellulose | 4.6 mm | 150 mm | 10.0 μm | — | On request |
| Phenomenex | Lux Cellulose-2 | Chiral | Polysaccharide/ Cellulose | 2.0 mm | 150 mm | 3.0 μm | 1000 Å | On request |
| Phenomenex | Lux Cellulose-1 | Chiral | Polysaccharide/ Cellulose | 10.0 mm | 250 mm | 5.0 μm | 1000 Å | On request |
| Daicel | CHIRALPAK IB | Chiral | Polysaccharide/ Cellulose | 2.1 mm | 150 mm | 5.0 μm | — | On request |
| Biomics Inc | OA/OA-H | Chiral | Polysaccharide/ Cellulose | 3.2 mm | 250 mm | 10.0 μm | — | On request |
No customer reviews yet. Be the first to share your experience!