by Bio-Rad
Aminex HPX-87H Column
Aminex HPLC columns are packed with a polymer-based matrix (polystyrene divinylbenzene). They separate compounds using the ion-moderated partition chromatography technique. Aminex carbohydrate analysis columns separate compounds using a combination of size exclusion and ligand exchange mechanisms:
In oligosaccharide separations, size exclusion is the primary mechanism. Low crosslinked resins allow carbohydrates to penetrate, and oligosaccharides separate by size.
This hydrogen-form, 300 x 7.8 mm column is used for analysis of carbohydrates in solution with carboxylic acids, volatile fatty acids, short chain fatty acids, alcohols, ketones, and many neutral metabolic by-products. Most often used for organic acid analysis, this column is also useful for fermentation monitoring, biological fluid analysis, and acetylated amino sugar separations.
| Vendor | Bio-Rad | Length | 300 |
| Brand | Aminex HPX-87H | Internal Diameter | 7.8 |
| Modifification | Polystyrene/ Divinylbenzene | pH stability from | 1.0 |
| Mode | Size Exclusion/Ligand Exchange | pH stability to | 3.0 |
| Particle Size | 9.0 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Bio-Rad | Fermentation Monitoring Column | Size Exclusion/Ligand Exchange | Polystyrene/ Divinylbenzene | 7.8 mm | 150 mm | 9.0 μm | — | On request |
| Bio-Rad | Fast Acid Analysis Column | Size Exclusion/Ligand Exchange | Polystyrene/ Divinylbenzene | 7.8 mm | 100 mm | 9.0 μm | — | On request |
| Bio-Rad | Aminex HPX-42C | Size Exclusion/Ligand Exchange | Polystyrene/ Divinylbenzene | 7.8 mm | 300 mm | 25.0 μm | — | On request |
| Bio-Rad | Fast Carbohydrate Column | Size Exclusion/Ligand Exchange | Polystyrene/ Divinylbenzene | 7.8 mm | 100 mm | 9.0 μm | — | On request |
| Bio-Rad | Aminex HPX-87P | Size Exclusion/Ligand Exchange | Polystyrene/ Divinylbenzene | 7.8 mm | 300 mm | 9.0 μm | — | On request |
| Bio-Rad | Aminex HPX-87C | Size Exclusion/Ligand Exchange | Polystyrene/ Divinylbenzene | 4.0 mm | 250 mm | 9.0 μm | — | On request |
| Bio-Rad | Aminex HPX-87C | Size Exclusion/Ligand Exchange | Polystyrene/ Divinylbenzene | 7.8 mm | 300 mm | 9.0 μm | — | On request |
| Bio-Rad | Aminex HPX-87K | Size Exclusion/Ligand Exchange | Polystyrene/ Divinylbenzene | 7.8 mm | 300 mm | 9.0 μm | — | On request |
No customer reviews yet. Be the first to share your experience!