by Shodex
Polymer-based Column for Reversed Phase Chromatography
| Vendor | Shodex | Pore size | 250 |
| Brand | Asahipak C4P-50 | Max Pressure | 2200 |
| Modifification | Polymer/ C4 | Carbon Load, % | 6.0 |
| Mode | Reversed-Phase | Operating Temperature | 60 |
| Particle Size | pH stability from | 2.0 | |
| Length | pH stability to | 13.0 | |
| Internal Diameter |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Vertical Chromatography | VertiSep SPS C4 | Reversed-Phase | Polymer/ C4 | 4.6 mm | 125 mm | 5.0 μm | 80 Å | On request |
| Vertical Chromatography | VertiSep SPS C4 | Reversed-Phase | Polymer/ C4 | 3.2 mm | 100 mm | 5.0 μm | 80 Å | On request |
| Vertical Chromatography | VertiSep SPS C4 | Reversed-Phase | Polymer/ C4 | 7.8 mm | 100 mm | 3.0 μm | 80 Å | On request |
| Vertical Chromatography | VertiSep SPS C4 | Reversed-Phase | Polymer/ C4 | 4.0 mm | 250 mm | 5.0 μm | 80 Å | On request |
| Vertical Chromatography | VertiSep SPS C4 | Reversed-Phase | Polymer/ C4 | 4.0 mm | 150 mm | 3.0 μm | 80 Å | On request |
| Vertical Chromatography | VertiSep SPS C4 | Reversed-Phase | Polymer/ C4 | 4.6 mm | 100 mm | 5.0 μm | 80 Å | On request |
| Vertical Chromatography | VertiSep SPS C4 | Reversed-Phase | Polymer/ C4 | 3.2 mm | 150 mm | 3.0 μm | 80 Å | On request |
| Vertical Chromatography | VertiSep SPS C4 | Reversed-Phase | Polymer/ C4 | 7.8 mm | 50 mm | 3.0 μm | 80 Å | On request |
No customer reviews yet. Be the first to share your experience!