by Shodex
Polymer-based Column for Reversed Phase Chromatography
| Vendor | Shodex | Particle Size | |
| Brand | Asahipak ODP-50 | Length | |
| Modifification | Polymer/ C18 | Internal Diameter | |
| Mode | Reversed-Phase |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Eprogen | Micra NPS ODS-I | Reversed-Phase | Polymer/ C18 | 4.6 mm | 14 mm | 1.5 μm | Non-Porous Å | On request |
| Vertical Chromatography | VertiSep SPS ODS1 | Reversed-Phase | Polymer/ C18 | 3.2 mm | 100 mm | 5.0 μm | 80 Å | On request |
| Phenomenex | Capcell Pak | Reversed-Phase | Polymer/ C18 | 4.6 mm | 250 mm | 5.0 μm | 120 Å | On request |
| Shodex | ODP-40 | Reversed-Phase | Polymer/ C18 | 2.0 mm | 50 mm | — | — | On request |
| Phenomenex | Capcell Pak | Reversed-Phase | Polymer/ C18 | 4.6 mm | 100 mm | 3.0 μm | 120 Å | On request |
| Vertical Chromatography | VertiSep SPS ODS2 | Reversed-Phase | Polymer/ C18 | 3.2 mm | 150 mm | 5.0 μm | 80 Å | On request |
| Vertical Chromatography | VertiSep SPS ODS1 | Reversed-Phase | Polymer/ C18 | 7.8 mm | 100 mm | 3.0 μm | 80 Å | On request |
| Vertical Chromatography | VertiSep SPS ODS1 | Reversed-Phase | Polymer/ C18 | 3.2 mm | 150 mm | 5.0 μm | 80 Å | On request |
No customer reviews yet. Be the first to share your experience!