by Shodex
Polymer-based Preparative Column for Reversed Phase Chromatography
| Vendor | Shodex | Particle Size | 9.0 |
| Brand | Asahipak ODP-90 | Length | 300 |
| Modifification | Polymer/ C18 | Internal Diameter | 20.0 |
| Mode | Reversed-Phase |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Shodex | Asahipak ODP-40 | Reversed-Phase | Polymer/ C18 | 4.6 mm | 250 mm | 4.0 μm | 250 Å | On request |
| Shodex | Asahipak ODP-40 | Reversed-Phase | Polymer/ C18 | 4.6 mm | 150 mm | 4.0 μm | 250 Å | On request |
| Vertical Chromatography | VertiSep SPS ODS1 | Reversed-Phase | Polymer/ C18 | 4.6 mm | 100 mm | 5.0 μm | 80 Å | On request |
| Shodex | Asahipak ODP-50 | Reversed-Phase | Polymer/ C18 | 6.0 mm | 150 mm | 5.0 μm | 250 Å | On request |
| Vertical Chromatography | VertiSep SPS ODS2 | Reversed-Phase | Polymer/ C18 | 4.0 mm | 250 mm | 5.0 μm | 80 Å | On request |
| Vertical Chromatography | VertiSep SPS ODS1 | Reversed-Phase | Polymer/ C18 | 4.6 mm | 250 mm | 5.0 μm | 80 Å | On request |
| Phenomenex | Capcell Pak | Reversed-Phase | Polymer/ C18 | 4.6 mm | 250 mm | 5.0 μm | 120 Å | On request |
| Phenomenex | Capcell Pak | Reversed-Phase | Polymer/ C18 | 4.6 mm | 50 mm | 3.0 μm | 120 Å | On request |
No customer reviews yet. Be the first to share your experience!