by Shodex
High Performance Micro column and Semimicro column Aqueous SEC (GFC)
| Vendor | Shodex | Internal Diameter | |
| Brand | KW402 | Pore size | 400 |
| Modifification | Polymer coated silica | Max Pressure | 1450 |
| Mode | Size Exclusion | Operating Temperature | 45 |
| Particle Size | pH stability from | 3.0 | |
| Length | pH stability to | 7.5 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Shodex | KW403 | Size Exclusion | Polymer coated silica | 4.6 mm | 150 mm | 3.0 μm | 800 Å | On request |
| Sepax Technologies | Sepax CNT SEC-1000 | Size Exclusion | Polymer coated silica | 21.2 mm | 150 mm | 5.0 μm | 1000 Å | On request |
| Shodex | KW402 | Size Exclusion | Polymer coated silica | 1.0 mm | 150 mm | 3.0 μm | 400 Å | On request |
| Sepax Technologies | Sepax CNT SEC-500 | Size Exclusion | Polymer coated silica | 7.8 mm | 150 mm | 5.0 μm | 500 Å | On request |
| Shodex | KW403 | Size Exclusion | Polymer coated silica | 2.0 mm | 150 mm | 3.0 μm | 800 Å | On request |
| Shodex | KW403 | Size Exclusion | Polymer coated silica | 2.0 mm | 250 mm | 3.0 μm | 800 Å | On request |
| Shodex | KW404 | Size Exclusion | Polymer coated silica | 1.0 mm | 150 mm | 5.0 μm | 1500 Å | On request |
| Shodex | PROTEIN KW | Size Exclusion | Polymer coated silica | 20.0 mm | 300 mm | 7.0 μm | — | On request |
No customer reviews yet. Be the first to share your experience!