by Shodex
Anion Exchange Chromatography Micro column and Semi-micro column
| Vendor | Shodex | Internal Diameter | |
| Brand | DEAE9A | pH stability from | 2.0 |
| Modifification | Polymethylacrylate/ Diethylaminoethyl | pH stability to | 12.0 |
| Mode | Anion-Exchange | Max Pressure | 2500 |
| Particle Size | Operating Temperature | 50 | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Shodex | DEAE9A | Anion-Exchange | Polymethylacrylate/ Diethylaminoethyl | 0.5 mm | 150 mm | 9.0 μm | — | On request |
| Shodex | IEC DEAE | Anion-Exchange | Polymethylacrylate/ Diethylaminoethyl | 50.0 mm | 300 mm | 37.0 μm | — | On request |
| Shodex | DEAE8 | Anion-Exchange | Polymethylacrylate/ Diethylaminoethyl | 0.5 mm | 50 mm | 8.0 μm | — | On request |
| Shodex | DEAE9A | Anion-Exchange | Polymethylacrylate/ Diethylaminoethyl | 2.0 mm | 150 mm | 9.0 μm | — | On request |
| Shodex | Asahipak ES | Anion-Exchange | Polymethylacrylate/ Diethylaminoethyl | 20.0 mm | 100 mm | 13.0 μm | — | On request |
| Shodex | DEAE8 | Anion-Exchange | Polymethylacrylate/ Diethylaminoethyl | 1.0 mm | 150 mm | 8.0 μm | — | On request |
| Shodex | AXpak WA | Anion-Exchange | Polymethylacrylate/ Diethylaminoethyl | 6.0 mm | 150 mm | 10.0 μm | — | On request |
| Shodex | DEAE9A | Anion-Exchange | Polymethylacrylate/ Diethylaminoethyl | 1.0 mm | 35 mm | 9.0 μm | — | On request |
No customer reviews yet. Be the first to share your experience!