by Sepax Technologies
Carbomix phases are composed of spherical, low cross-linking polystyrene/divinylbenzene (PS/DVB) particles with their surfaces modified with sulfonic acid (-SO3H), followed by chelating of metal ions of calcium (Ca2+), lead (Pb2+), sodium (Na+) or potassium (K+) to form Carbomix Ca-NP, Pb-NP, Na-NP, K-NP phases, respectively. The PS/DVB support has cross-linking degree of 5%, 8% and 10% with the particle sizes of 5 and 10 µm. The uniform particle size adds the benefit of high separation efficiency to Carbomix. Carbomix resins have been specifically designed for high resolution separation of carbohydrates, organic acids, peptides, and nucleic acids.
| Vendor | Sepax Technologies | Particle Size | |
| Brand | Carbomix Pb (Cross-Linking 8%) | Length | |
| Modifification | Sulfonated polystyrene/Divinylbenzene/Lead ions | Internal Diameter | |
| Mode | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Operating Temperature | 85 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Luknova | HyperCarbo-Pb (Cross-linkage 10%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Lead ions | 7.8 mm | 100 mm | 5.0 μm | Non-Porous Å | On request |
| Sepax Technologies | Carbomix Pb (Cross-Linking 10%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Lead ions | 7.8 mm | 50 mm | 10.0 μm | — | On request |
| Luknova | HyperCarbo-Pb (Cross-linkage 8%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Lead ions | 4.6 mm | 300 mm | 5.0 μm | Non-Porous Å | On request |
| Luknova | HyperCarbo-Pb (Cross-linkage 5%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Lead ions | 7.8 mm | 300 mm | 5.0 μm | Non-Porous Å | On request |
| Sepax Technologies | Carbomix Pb (Cross-Linking 10%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Lead ions | 7.8 mm | 300 mm | 10.0 μm | — | On request |
| Luknova | HyperCarbo-Pb (Cross-linkage 8%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Lead ions | 4.6 mm | 250 mm | 5.0 μm | Non-Porous Å | On request |
| Luknova | HyperCarbo-Pb (Cross-linkage 5%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Lead ions | 7.8 mm | 100 mm | 5.0 μm | Non-Porous Å | On request |
| Luknova | HyperCarbo-Pb (Cross-linkage 5%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Lead ions | 7.8 mm | 50 mm | 10.0 μm | Non-Porous Å | On request |
No customer reviews yet. Be the first to share your experience!