by Axxiom Chromatography
AXXIOM-CHROMATOGRAPHY Premium Analytical HPLC Columns
| Vendor | Axxiom Chromatography | Particle Size | |
| Brand | Axxiom Si | Length | |
| Modifification | Silica | Internal Diameter | |
| Mode | Normal-Phase |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| RESTEK | Viva | Normal-Phase | Silica | 3.0 mm | 100 mm | 5.0 μm | 300 Å | On request |
| SiliCYCLE | SiliaChrom XDB1 Si | Normal-Phase | Silica | 4.6 mm | 200 mm | 5.0 μm | 100 Å | On request |
| SGE Analytical Science | ProteCol SILICA (Stainless Steel) | Normal-Phase | Silica | 2.1 mm | 100 mm | 5.0 μm | 120 Å | On request |
| KYA Technologies Corporation | HiQ Sil-120 | Normal-Phase | Silica | 4.6 mm | 35 mm | 10.0 μm | 120 Å | On request |
| Princeton Chromatography Inc. | PrincetonSPHER SILICA-300 | Normal-Phase | Silica | 21.2 mm | 150 mm | 10.0 μm | 300 Å | On request |
| RESTEK | Pinnacle DB | Normal-Phase | Silica | 4.6 mm | 150 mm | 5.0 μm | 140 Å | On request |
| GL Sciences | Inertsil SIL-100A | Normal-Phase | Silica | 4.0 mm | 250 mm | 3.0 μm | 100 Å | On request |
| LabHut | Cronusil-L Si | Normal-Phase | Silica | 4.6 mm | 100 mm | 3.0 μm | 120 Å | 225.06 |
No customer reviews yet. Be the first to share your experience!