by Daicel
Amylose tris (3,5-dimethylphenylcarbamate) coated on silica gel
| Vendor | Daicel | Particle Size | |
| Brand | CHIRALPAK AD-RH | Length | |
| Modifification | Polysaccharide/ Amylose | Internal Diameter | |
| Mode | Reversed-Phase |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Daicel | CHIRALPAK AY-RH | Reversed-Phase | Polysaccharide/ Amylose | 4.6 mm | 150 mm | 5.0 μm | — | On request |
| Daicel | CHIRALPAK AY-RH | Reversed-Phase | Polysaccharide/ Amylose | 20.0 mm | 150 mm | 5.0 μm | — | On request |
| Daicel | CHIRALPAK AS-3R | Reversed-Phase | Polysaccharide/ Amylose | 4.6 mm | 50 mm | 3.0 μm | — | On request |
| Daicel | CHIRALPAK AS-3R | Reversed-Phase | Polysaccharide/ Amylose | 4.6 mm | 150 mm | 3.0 μm | — | On request |
| Daicel | CHIRALPAK AD-3R | Reversed-Phase | Polysaccharide/ Amylose | 4.6 mm | 150 mm | 3.0 μm | — | On request |
| Daicel | CHIRALPAK AD-3R | Reversed-Phase | Polysaccharide/ Amylose | 4.6 mm | 50 mm | 3.0 μm | — | On request |
| Daicel | CHIRALPAK AY-RH | Reversed-Phase | Polysaccharide/ Amylose | 2.1 mm | 150 mm | 5.0 μm | — | On request |
| Daicel | CHIRALPAK AY-3R | Reversed-Phase | Polysaccharide/ Amylose | 4.6 mm | 50 mm | 3.0 μm | — | On request |
No customer reviews yet. Be the first to share your experience!