by ACE
Excellent peak shape and reproducibility have established ACE HPLC columns as the finest available. This quality is now available for protein chemists desiring the utmost in performance and reproducibility for the separation of peptides, proteins and other high molecular weight biomolecules.
ACE 300Å columns are available in an extensive range of dimensions and particle sizes for use in micro-scale separations, LC/MS analyses, high speed preparative analyses up to process scale.
| Vendor | ACE | Internal Diameter | |
| Brand | ACE C4-300 | Pore size | 300 |
| Modifification | Silica/C4 | Surface Area | 100 |
| Mode | Reversed-Phase | Carbon Load, % | 2.6 |
| Particle Size | Endcapped | Yes | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| ACE | ACE C4 | Reversed-Phase | Silica/C4 | 4.6 mm | 75 mm | 3.0 μm | 100 Å | On request |
| ACE | ACE C4 | Reversed-Phase | Silica/C4 | 7.75 mm | 50 mm | 10.0 μm | 100 Å | On request |
| Princeton Chromatography Inc. | PrincetonSPHER C4-300 | Reversed-Phase | Silica/C4 | 4.0 mm | 250 mm | 5.0 μm | 300 Å | On request |
| RESTEK | Ultra | Reversed-Phase | Silica/C4 | 4.6 mm | 150 mm | 5.0 μm | 100 Å | On request |
| KYA Technologies Corporation | HiQ Sil C4-120 | Reversed-Phase | Silica/C4 | 4.6 mm | 30 mm | 10.0 μm | 120 Å | On request |
| Biotage | Resolux 300 C4 | Reversed-Phase | Silica/C4 | 10 mm | 30 mm | 10 μm | 300 Å | On request |
| KNAUER | Eurosil Bioselect | Reversed-Phase | Silica/C4 | 4.6 mm | 125 mm | 5.0 μm | 300 Å | On request |
| KNAUER | Eurosil Bioselect | Reversed-Phase | Silica/C4 | 2.0 mm | 30 mm | 10.0 μm | 300 Å | On request |
No customer reviews yet. Be the first to share your experience!