by Benson polymeric
Benson Polymeric offers a wide variety of columns for the analysis of carbohydrates. All of our columns are packed with polymeric materials, Sulfonated Poly(Styrene-Divinylbenzene), specifically designed to maximize your separation needs. Benson Polymeric columns utilize a variety of separation mechanisms that allow carbohydrates to be separated without the need of gradients. By altering the ionic form of our polymers (calcium, lead, sodium, silver, and potassium) specific carbohydrate mixtures can be separated (see Applications section) by simply using water as your mobile phase.
Another technique Benson Polymeric uses to maximize your separation is to offer a range of cross-linked polymers (see Polymer Description). The degree of cross-linkage determines the porosity of the polymers which can be used to enhance certain separations. Benson Polymeric recommends using column ovens in combination with our columns since the best separations are usually obtained at elevated temperatures (typical range 30 – 90 Celsius).
The BP-200, Ca carbohydrate column is packed with a low (4%) cross-linked 10µ styrene-divinylbenzene polymer resin in the calcium form. The large pores of the resin resolve oligosaccharides as large as DP-8. This resin also resolves mono and disaccharides in samples such as starch hydrolyzates. This column finds wide use in the corn syrup industry.
| Vendor | Benson polymeric | Particle Size | 16.0 |
| Brand | BP-200 Ca | Length | 300 |
| Modifification | Sulfonated divinylbenzene polymer/Calcium ions | Internal Diameter | 7.8 |
| Mode | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Operating Temperature | 90 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Benson polymeric | BP-800 Ca | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated divinylbenzene polymer/Calcium ions | 7.8 mm | 250 mm | 9.0 μm | — | On request |
| Benson polymeric | BP-800 Ca | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated divinylbenzene polymer/Calcium ions | 10.0 mm | 250 mm | 9.0 μm | — | On request |
| Benson polymeric | BP-100 Ca | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated divinylbenzene polymer/Calcium ions | 10.0 mm | 250 mm | 9.0 μm | — | On request |
| Benson polymeric | BP-100 Ca | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated divinylbenzene polymer/Calcium ions | 30.0 mm | 250 mm | 9.0 μm | — | On request |
| KNAUER | Eurokat | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated divinylbenzene polymer/Calcium ions | 8.0 mm | 30 mm | 10.0 μm | — | On request |
| Benson polymeric | BP-800 Ca | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated divinylbenzene polymer/Calcium ions | 7.8 mm | 300 mm | 9.0 μm | — | On request |
| KNAUER | Eurokat | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated divinylbenzene polymer/Calcium ions | 8.0 mm | 300 mm | 20.0 μm | MIXED-A Å | On request |
| KNAUER | Eurokat | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated divinylbenzene polymer/Calcium ions | 8.0 mm | 300 mm | 10.0 μm | MIXED-B Å | On request |
No customer reviews yet. Be the first to share your experience!