by Benson polymeric
Benson Polymeric offers a wide variety of columns for the analysis of carbohydrates. All of our columns are packed with polymeric materials, Sulfonated Poly(Styrene-Divinylbenzene), specifically designed to maximize your separation needs. Benson Polymeric columns utilize a variety of separation mechanisms that allow carbohydrates to be separated without the need of gradients. By altering the ionic form of our polymers (calcium, lead, sodium, silver, and potassium) specific carbohydrate mixtures can be separated (see Applications section) by simply using water as your mobile phase.
Another technique Benson Polymeric uses to maximize your separation is to offer a range of cross-linked polymers (see Polymer Description). The degree of cross-linkage determines the porosity of the polymers which can be used to enhance certain separations. Benson Polymeric recommends using column ovens in combination with our columns since the best separations are usually obtained at elevated temperatures (typical range 30 – 90 Celsius).
The BP-800, Ca carbohydrate column is a versatile and rugged column for the analysis of many types of samples containing sugars and sugar alcohols. Widely used in the food industry for the analysis of fruit juices, general sweetners, corn syrup, cane sugar, and many other types of food products.
| Vendor | Benson polymeric | Particle Size | 9.0 |
| Brand | BP-800 Ca | Length | 250 |
| Modifification | Sulfonated divinylbenzene polymer/Calcium ions | Internal Diameter | 30.0 |
| Mode | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Operating Temperature | 90 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Sepax Technologies | Carbomix H (Cross-Linking 8%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Hydrogen ion | 4.6 mm | 300 mm | 5.0 μm | — | On request |
| Sepax Technologies | Carbomix Ca (Cross-Linking 8%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Calcium ions | 4.6 mm | 50 mm | 5.0 μm | — | On request |
| Sepax Technologies | Carbomix Ca (Cross-Linking 8%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Calcium ions | 4.6 mm | 300 mm | 5.0 μm | — | On request |
| Sepax Technologies | Carbomix Ca (Cross-Linking 8%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Calcium ions | 7.8 mm | 50 mm | 5.0 μm | — | On request |
| Sepax Technologies | Carbomix Ca (Cross-Linking 8%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Calcium ions | 7.8 mm | 300 mm | 5.0 μm | — | On request |
| Sepax Technologies | Carbomix Ca (Cross-Linking 5%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Calcium ions | 4.6 mm | 50 mm | 10.0 μm | — | On request |
| Sepax Technologies | Carbomix Ca (Cross-Linking 8%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Calcium ions | 4.6 mm | 50 mm | 10.0 μm | — | On request |
| Sepax Technologies | Carbomix Ca (Cross-Linking 10%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Calcium ions | 4.6 mm | 50 mm | 10.0 μm | — | On request |
No customer reviews yet. Be the first to share your experience!