by Benson polymeric
Benson Polymeric offers a wide variety of columns for the analysis of organic acids. All of our columns are packed with polymeric materials, Sulfonated Poly(Styrene-Divinylbenzene), specifically designed to maximize your separation needs. Benson Polymeric organic acid analysis columns primarily utilize ion-exclusion as the separation mechanism. Using a simple acid mobile phase (typically dilute sulfuric acid), a wide variety of organic acids can be separated without the need of a gradient. By altering the concentration of the acid mobile phase, organic acid separations can be maximized for your particular sample.
Another technique Benson Polymeric uses to maximize your separation is to offer two types of cross-linked polymers (see below). The degree of cross-linkage determines the porosity of the polymers which can be used to enhance certain separations. Benson Polymeric also recommends using column ovens in combination with our columns since the best separations are usually obtained at elevated temperatures (typical range 30 – 80ºCelsius).
By combining eluent strength, temperature and cross-linkage, Benson Polymeric organic acids analysis columns can separate a wide range of samples (see Retention Times Chart). Please contact technical support at Benson Polymeric and we will help you choose a column for your particular sample.
| Vendor | Benson polymeric | Particle Size | 9.0 |
| Brand | BP-OA | Length | 300 |
| Modifification | Sulfonated divinylbenzene polymer/Hydrogen ions | Internal Diameter | 7.8 |
| Mode | Ion Exclusion | Operating Temperature | 80 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Phenomenex | Rezex RNO Oligos | Ion Exclusion | Sulfonated polymer/ Sodium ions | 10.0 mm | 60 mm | 12.0 μm | N/A Å | On request |
| Phenomenex | Rezex RSO-Oligosaccharide | Ion Exclusion | Sulfonated polymer/ Silver ions | 10.0 mm | 60 mm | 12.0 μm | N/A Å | On request |
| Phenomenex | Rezex RCU-USP Sugar Alcohols | Ion Exclusion | Sulfonated polymer/ Calcium ions | 4.0 mm | 30 mm | 8.0 μm | N/A Å | On request |
| Phenomenex | Rezex RNO Oligos | Ion Exclusion | Sulfonated polymer/ Sodium ions | 10.0 mm | 200 mm | 12.0 μm | N/A Å | On request |
| Phenomenex | Rezex RSO-Oligosaccharide | Ion Exclusion | Sulfonated polymer/ Silver ions | 10.0 mm | 200 mm | 12.0 μm | N/A Å | On request |
| Phenomenex | Rezex RCU-USP Sugar Alcohols | Ion Exclusion | Sulfonated polymer/ Calcium ions | 4.0 mm | 250 mm | 8.0 μm | N/A Å | On request |
| Phenomenex | Rezex ROA-Organic Acid | Ion Exclusion | Sulfonated polymer/ Hydrogen ions | 4.6 mm | 30 mm | 8.0 μm | N/A Å | On request |
| Phenomenex | Rezex ROA-Organic Acid | Ion Exclusion | Sulfonated polymer/ Hydrogen ions | 4.6 mm | 150 mm | 8.0 μm | N/A Å | On request |
No customer reviews yet. Be the first to share your experience!