by Biotage
HPLC Column for Separation of Synthetic Peptides
Purifying peptides from crude synthetic mixtures can be extremely challenging. The peptides often need to be separated from side products, (deletion and truncated sequences generated during the synthesis) some of which may possess nearly identical sequences. Biotage has a long history in traditional chromatographic separation. Biotage now offers Resolux reversed-phase HPLC columns as an ideal solution for separation of synthetic peptides. The Resolux HPLC columns provide excellent resolution and are an economical choice for the peptide chemist.
| Vendor | Biotage | Internal Diameter | |
| Brand | Resolux 200 C18 | Pore size | 200 |
| Modifification | Silica/C18 | Surface Area | 200 |
| Mode | Reversed-Phase | Carbon Load, % | 14.0 |
| Particle Size | Endcapped | Yes | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| CERI | L-column ODS | Reversed-Phase | Silica/C18 | 4.6 mm | 100 mm | 5.0 μm | 120 Å | On request |
| Fortis Technologies | UniverSil C18 | Reversed-Phase | Silica/C18 | 4.0 mm | 75 mm | 3.0 μm | 140 Å | On request |
| GL Sciences | InertSustain C18 | Reversed-Phase | Silica/C18 | 3.0 mm | 100 mm | 3.0 μm | 100 Å | On request |
| Higgins Analytical | HAISIL HL C18 | Reversed-Phase | Silica/C18 | 0.5 mm | 250 mm | 5.0 μm | 100 Å | On request |
| Teknokroma | Tracer EXTRASIL ODS2 | Reversed-Phase | Silica/C18 | 4.0 mm | 152 mm | 5.0 μm | 80 Å | On request |
| Luknova | HighSelect C18-120 | Reversed-Phase | Silica/C18 | 30.0 mm | 250 mm | 5.0 μm | 120 Å | On request |
| Orochem | Reliasil ODS-1 90 | Reversed-Phase | Silica/C18 | 4.0 mm | 300 mm | 5.0 μm | 90 Å | On request |
| CERI | L-column2 ODS | Reversed-Phase | Silica/C18 | 3.0 mm | 30 mm | 2.0 μm | 120 Å | On request |
No customer reviews yet. Be the first to share your experience!