by Biotage
HPLC Column for Separation of Synthetic Peptides
Purifying peptides from crude synthetic mixtures can be extremely challenging. The peptides often need to be separated from side products, (deletion and truncated sequences generated during the synthesis) some of which may possess nearly identical sequences. Biotage has a long history in traditional chromatographic separation. Biotage now offers Resolux reversed-phase HPLC columns as an ideal solution for separation of synthetic peptides. The Resolux HPLC columns provide excellent resolution and are an economical choice for the peptide chemist.
| Vendor | Biotage | Internal Diameter | |
| Brand | Resolux 300 C4 | Pore size | 300 |
| Modifification | Silica/C4 | Surface Area | 100 |
| Mode | Reversed-Phase | Carbon Load, % | 3.0 |
| Particle Size | Endcapped | Yes | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Chromenta | Chromenta EP C4 | Reversed-Phase | Silica/C4 | 4.6 mm | 100 mm | 3.0 μm | 120 Å | On request |
| ACE | ACE C4-300 | Reversed-Phase | Silica/C4 | 2.1 mm | 30 mm | 5.0 μm | 300 Å | On request |
| LabHut | Cronusil-L C4 | Reversed-Phase | Silica/C4 | 4.6 mm | 150 mm | 3.0 μm | 120 Å | 262.55 |
| Sepax Technologies | Sepax Bio 300 C4 | Reversed-Phase | Silica/C4 | 1.0 mm | 50 mm | 5.0 μm | 300 Å | On request |
| KNAUER | Eurospher II | Reversed-Phase | Silica/C4 | 3.0 mm | 150 mm | 10.0 μm | 100 Å | On request |
| KNAUER | Eurosil Bioselect | Reversed-Phase | Silica/C4 | 4.0 mm | 125 mm | 5.0 μm | 300 Å | On request |
| Teknokroma | Europa Protein 300 C4 | Reversed-Phase | Silica/C4 | 4.6 mm | 250 mm | 5.0 μm | 300 Å | On request |
| RSTech | HECTOR-M C4 | Reversed-Phase | Silica/C4 | 3.9 mm | 150 mm | 3.0 μm | 100 Å | On request |
No customer reviews yet. Be the first to share your experience!