by Princeton Chromatography Inc.
| Vendor | Princeton Chromatography Inc. | Particle Size | |
| Brand | PrincetonSPHER SILICA-300 | Length | |
| Modifification | Silica | Internal Diameter | |
| Mode | Normal-Phase | Pore size | 300 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Nacalai | COSMOSIL 3SL-II | Normal-Phase | Silica | 100.0 mm | 100 mm | 3.0 μm | 120 Å | On request |
| Phenomenex | Luna Silica (2) | Normal-Phase | Silica | 4.6 mm | 150 mm | 3.0 μm | 100 Å | On request |
| Greyhound | GenSphere Si 120 | Normal-Phase | Silica | 4.0 mm | 150 mm | 3.0 μm | 120 Å | On request |
| Luknova | Hyper Silica-120 | Normal-Phase | Silica | 21.2 mm | 50 mm | 5.0 μm | 120 Å | On request |
| RESTEK | Ultra | Normal-Phase | Silica | 4.6 mm | 100 mm | 3.0 μm | 100 Å | On request |
| SiliCYCLE | SiliaChrom XDB1 Si | Normal-Phase | Silica | 30.0 mm | 150 mm | 10.0 μm | 100 Å | On request |
| Vertical Chromatography | VertiSep GES Silica | Normal-Phase | Silica | 4.0 mm | 100 mm | 5.0 μm | 120 Å | On request |
| Agilent Technologies | ZORBAX | Normal-Phase | Silica | 9.0 mm | 250 mm | 5.0 μm | 70 Å | On request |
No customer reviews yet. Be the first to share your experience!