by BISCHOFF
| Vendor | BISCHOFF | Internal Diameter | |
| Brand | ProntoSIL Spheribond ODS2 | Pore size | 80 |
| Modifification | Silica/C18 | Surface Area | 220 |
| Mode | Reversed-Phase | Carbon Load, % | 12.0 |
| Particle Size | Endcapped | Yes | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Orochem | Reliasil C18 90 | Reversed-Phase | Silica/C18 | 21.2 mm | 100 mm | 10.0 μm | 90 Å | On request |
| RESTEK | Pinnacle DB | Reversed-Phase | Silica/C18 | 2.1 mm | 50 mm | 1.9 μm | 140 Å | On request |
| BISCHOFF | ProntoSIL 200-5-C18 ace-EPS | Reversed-Phase | Silica/C18 | 4.0 mm | 150 mm | 5.0 μm | 200 Å | On request |
| GL Sciences | Inertsil ODS-EP | Reversed-Phase | Silica/C18 | 4.6 mm | 150 mm | 5.0 μm | 100 Å | On request |
| Imtakt | Cadenza HS-C18 | Reversed-Phase | Silica/C18 | 10.0 mm | 50 mm | 3.0 μm | — | On request |
| Thermo Fisher Scientific | Hypesil GOLD | Reversed-Phase | Silica/C18 | 21.0 mm | 250 mm | 5.0 μm | 175 Å | On request |
| MACHEREY-NAGEL | NUCLEODUR C18 GRAVITY | Reversed-Phase | Silica/C18 | 4.6 mm | 30 mm | 1.8 μm | 110 Å | 479.00 |
| RESTEK | Pinnacle DB | Reversed-Phase | Silica/C18 | 4.6 mm | 30 mm | 3.0 μm | 140 Å | On request |
No customer reviews yet. Be the first to share your experience!