by BISCHOFF
| Vendor | BISCHOFF | Internal Diameter | |
| Brand | ProntoSIL Spheribond ODS2 | Pore size | 80 |
| Modifification | Silica/C18 | Surface Area | 220 |
| Mode | Reversed-Phase | Carbon Load, % | 12.0 |
| Particle Size | Endcapped | Yes | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| MACHEREY-NAGEL | NUCLEOSIL C18 AB | Reversed-Phase | Silica/C18 | 4.0 mm | 250 mm | 5.0 μm | 100 Å | 394.00 |
| Thermo Fisher Scientific | Hypesil GOLD | Reversed-Phase | Silica/C18 | 10.0 mm | 150 mm | 5.0 μm | 175 Å | On request |
| Welch Materials | Ultisil AQ-C18 | Reversed-Phase | Silica/C18 | 2.1 mm | 33 mm | 5.0 μm | 120 Å | On request |
| RESTEK | Viva | Reversed-Phase | Silica/C18 | 1.0 mm | 30 mm | 5.0 μm | 300 Å | On request |
| Phenomenex | Kinetex C18 | Reversed-Phase | Silica/C18 | 3.0 mm | 150 mm | 2.6 μm | 100 Å | On request |
| BISCHOFF | ProntoSIL 300-10-C18 H PEEK | Reversed-Phase | Silica/C18 | 4.0 mm | 250 mm | 10.0 μm | 300 Å | On request |
| Agilent Technologies | Agilent Polaris | Reversed-Phase | Silica/C18 | 10.0 mm | 150 mm | 5.0 μm | 180 Å | On request |
| Thermo Fisher Scientific | Hypesil GOLD | Reversed-Phase | Silica/C18 | 21.0 mm | 100 mm | 8.0 μm | 175 Å | On request |
No customer reviews yet. Be the first to share your experience!