by BISCHOFF
| Vendor | BISCHOFF | Internal Diameter | |
| Brand | ProntoSIL Spheribond ODS2 | Pore size | 80 |
| Modifification | Silica/C18 | Surface Area | 220 |
| Mode | Reversed-Phase | Carbon Load, % | 12.0 |
| Particle Size | Endcapped | Yes | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Thermo Fisher Scientific | Accucore | Reversed-Phase | Silica/C18 | 2.1 mm | 30 mm | 2.6 μm | 80 Å | On request |
| Dikma Technologies Inc. | Spursil C18 | Reversed-Phase | Silica/C18 | 4.6 mm | 250 mm | 3.0 μm | 100 Å | 621.00 |
| ES Industries | Chromegabond 100 C18 | Reversed-Phase | Silica/C18 | 4.0 mm | 100 mm | 5.0 μm | 100 Å | On request |
| ChromaNik Technologies Inc. | Sunniest C18 | Reversed-Phase | Silica/C18 | 3.0 mm | 50 mm | 5.0 μm | 120 Å | On request |
| WATERS | SunFire C18 | Reversed-Phase | Silica/C18 | 3.0 mm | 50 mm | 3.5 μm | 100 Å | On request |
| Imtakt | Cadenza CD-C18 HT | Reversed-Phase | Silica/C18 | 4.6 mm | 50 mm | 3.0 μm | 120 Å | On request |
| Teknokroma | Hyperpack ODS | Reversed-Phase | Silica/C18 | 4.0 mm | 40 mm | 3.0 μm | — | On request |
| Merck | Purospher® STAR | Reversed-Phase | Silica/C18 | 4.6 mm | 100 mm | 5.0 μm | 120 Å | On request |
No customer reviews yet. Be the first to share your experience!