by BISCHOFF
| Vendor | BISCHOFF | Internal Diameter | |
| Brand | ProntoSIL Spheribond ODS2 | Pore size | 80 |
| Modifification | Silica/C18 | Surface Area | 220 |
| Mode | Reversed-Phase | Carbon Load, % | 12.0 |
| Particle Size | Endcapped | Yes | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Phenomenex | Synergi Fusion-RP | Reversed-Phase | Silica/C18 | 4.0 mm | 20 mm | 2.5 μm | 100 Å | On request |
| Princeton Chromatography Inc. | PrincetonSPHER OMNI C18-60 | Reversed-Phase | Silica/C18 | 4.6 mm | 150 mm | 3.0 μm | 60 Å | On request |
| Imtakt | Cadenza CD-C18 | Reversed-Phase | Silica/C18 | 2.0 mm | 50 mm | 3.0 μm | 120 Å | On request |
| SGE Analytical Science | ProteCol C18 G (Stainless Steel) | Reversed-Phase | Silica/C18 | 4.6 mm | 50 mm | 3.0 μm | 200 Å | On request |
| Vertical Chromatography | VertiSep AQS C18 | Reversed-Phase | Silica/C18 | 30.0 mm | 150 mm | 10.0 μm | 120 Å | On request |
| SiliCYCLE | SiliaChrom XDB2 C18 | Reversed-Phase | Silica/C18 | 2.1 mm | 150 mm | 5.0 μm | 100 Å | On request |
| SiliCYCLE | SiliaChrom XDB1 C18 | Reversed-Phase | Silica/C18 | 2.1 mm | 150 mm | 5.0 μm | 300 Å | On request |
| Phenomenex | Aeris | Reversed-Phase | Silica/C18 | 4.6 mm | 150 mm | 3.6 μm | 100 Å | On request |
No customer reviews yet. Be the first to share your experience!