by Vertical Chromatography
VertiSep™ BIO packings are ultra-high purity spherical silica, full endcapping providing separation or purification of high molecular weight compounds like protein and peptide.
VertiSep™ BIO C18 are ideal for the separation of high molecular weight peptides and oligonucleic acids. VertiSep™ BIO C18 are designed for biopharmaceutical, biochemical and environmental applications and for separation of food compounds as well.
| Vendor | Vertical Chromatography | Internal Diameter | |
| Brand | VertiSep BIO C18 | Pore size | 300 |
| Modifification | Silica/C18 | Surface Area | 100 |
| Mode | Reversed-Phase | Carbon Load, % | 8.0 |
| Particle Size | Endcapped | Yes | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| RESTEK | Viva | Reversed-Phase | Silica/C18 | 4.6 mm | 150 mm | 5.0 μm | 300 Å | On request |
| Thermo Fisher Scientific | Hypesil GOLD | Reversed-Phase | Silica/C18 | 4.6 mm | 150 mm | 5.0 μm | 175 Å | On request |
| CHEMINDIA | CHEMSIL-BDS-C18 | Reversed-Phase | Silica/C18 | 4.6 mm | 50 mm | 3.0 μm | 100 Å | On request |
| Advanced Materials Technology | HALO C18 | Reversed-Phase | Silica/C18 | 4.6 mm | 75 mm | 2.7 μm | 90 Å | On request |
| Aapptec | Spirit Protein | Reversed-Phase | Silica/C18 | 3.0 mm | 50 mm | 5.0 μm | 300 Å | On request |
| BISCHOFF | ProntoSIL Hypersorb ODS | Reversed-Phase | Silica/C18 | 4.6 mm | 100 mm | 3.0 μm | 120 Å | On request |
| LabHut | Cronusil-L ODS-A | Reversed-Phase | Silica/C18 | 4.0 mm | 200 mm | 5.0 μm | 300 Å | 239.18 |
| Imtakt | Cadenza HS-C18 | Reversed-Phase | Silica/C18 | 0.3 mm | 250 mm | 3.0 μm | N/A Å | On request |
No customer reviews yet. Be the first to share your experience!