by Vertical Chromatography
VertiSep™ BIO packings are ultra-high purity spherical silica, full endcapping providing separation or purification of high molecular weight compounds like protein and peptide.
VertiSep™ BIO C30 are ideal for the separation of large molecules such as proteins and peptides, especially isomers in the carotenoid family of long chain molecules. VertiSep™ BIO C30 are a great equivalent to YMC C30 and are interchangeable with them for many applications.
| Vendor | Vertical Chromatography | Internal Diameter | |
| Brand | VertiSep BIO C30 | Pore size | 200 |
| Modifification | Silica/C30 | Surface Area | 200 |
| Mode | Reversed-Phase | Carbon Load, % | 20.0 |
| Particle Size | Endcapped | No | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Dionex | Acclaim C30 | Reversed-Phase | Silica/C30 | 3.0 mm | 150 mm | 3.0 μm | 200 Å | On request |
| BISCHOFF | ProntoSIL 200-5-C30 | Reversed-Phase | Silica/C30 | 4.6 mm | 250 mm | 5.0 μm | 200 Å | On request |
| Princeton Chromatography Inc. | PrincetonSPHER C30-200 | Reversed-Phase | Silica/C30 | 4.6 mm | 150 mm | 5.0 μm | 200 Å | On request |
| Princeton Chromatography Inc. | PrincetonSPHER C30-200 | Reversed-Phase | Silica/C30 | 30.0 mm | 150 mm | 5.0 μm | 200 Å | On request |
| BISCHOFF | ProntoSIL 300-5-C30 EC | Reversed-Phase | Silica/C30 | 4.0 mm | 250 mm | 5.0 μm | 300 Å | On request |
| Princeton Chromatography Inc. | PrincetonSPHER C30-200 | Reversed-Phase | Silica/C30 | 4.6 mm | 250 mm | 3.0 μm | 200 Å | On request |
| BISCHOFF | ProntoSIL 200-3-C30 | Reversed-Phase | Silica/C30 | 2.0 mm | 250 mm | 3.0 μm | 200 Å | On request |
| Princeton Chromatography Inc. | PrincetonSPHER C30-200 | Reversed-Phase | Silica/C30 | 3.0 mm | 50 mm | 3.0 μm | 200 Å | On request |
No customer reviews yet. Be the first to share your experience!