by CHEMINDIA
| Vendor | CHEMINDIA | Internal Diameter | |
| Brand | CHEMSIL-BUTYL-C4 | Pore size | 100 |
| Modifification | Silica/C4 | Surface Area | 340 |
| Mode | Reversed-Phase | Carbon Load, % | 9.0 |
| Particle Size | Endcapped | Yes | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| RESTEK | Ultra | Reversed-Phase | Silica/C4 | 4.6 mm | 50 mm | 3.0 μm | 100 Å | On request |
| Biotage | Resolux 300 C4 | Reversed-Phase | Silica/C4 | 10 mm | 150 mm | 4.5 μm | 300 Å | On request |
| Luknova | HighSelect C4-120 | Reversed-Phase | Silica/C4 | 3.0 mm | 30 mm | 3.0 μm | 120 Å | On request |
| Fortis Technologies | FortisBIO C4 | Reversed-Phase | Silica/C4 | 3.0 mm | 50 mm | 5.0 μm | 300 Å | On request |
| Phenomenex | Jupiter C4 | Reversed-Phase | Silica/C4 | 0.3 mm | 50 mm | 5.0 μm | 300 Å | On request |
| SGE Analytical Science | ProteCol C4 H (PEEKsil) | Reversed-Phase | Silica/C4 | 0.15 mm | 150 mm | 3.0 μm | 300 Å | On request |
| KNAUER | Eurospher II | Reversed-Phase | Silica/C4 | 4.6 mm | 150 mm | 5.0 μm | 100 Å | On request |
| KNAUER | Eurospher II | Reversed-Phase | Silica/C4 | 16.0 mm | 120 mm | 5.0 μm | 100 Å | On request |
No customer reviews yet. Be the first to share your experience!