by Welch Materials
| Vendor | Welch Materials | Internal Diameter | |
| Brand | Topsil C18 | Pore size | 150 |
| Modifification | Silica/C18 | Surface Area | 250 |
| Mode | Reversed-Phase | Carbon Load, % | 12.0 |
| Particle Size | Endcapped | Yes | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Imtakt | Cadenza 5CL-C18 | Reversed-Phase | Silica/C18 | 0.3 mm | 100 mm | 5.0 μm | 120 Å | On request |
| Phenomenex | Luna C18(2) | Reversed-Phase | Silica/C18 | 3.0 mm | 100 mm | 2.5 μm | 100 Å | On request |
| ACE | ACE C18-300 | Reversed-Phase | Silica/C18 | 4.6 mm | 30 mm | 3.0 μm | 300 Å | On request |
| Sepax Technologies | Sepax HP 120 C18 | Reversed-Phase | Silica/C18 | 2.1 mm | 150 mm | 3.0 μm | 120 Å | On request |
| Nacalai | COSMOSIL Protein-R | Reversed-Phase | Silica/C18 | 10.0 mm | 150 mm | 5.0 μm | 300 Å | 980.00 |
| PerkinElmer | Brownlee SPP C18 | Reversed-Phase | Silica/C18 | 2.1 mm | 30 mm | 2.7 μm | — | On request |
| Teknokroma | Europa Peptide 120 C18 | Reversed-Phase | Silica/C18 | 21.2 mm | 100 mm | 5.0 μm | 120 Å | On request |
| TOSOH | TSKgel | Reversed-Phase | Silica/C18 | 3.0 mm | 50 mm | 5.0 μm | 100 Å | On request |
No customer reviews yet. Be the first to share your experience!