by Luknova
HyperCarbo columns are made of low crosslinked (5%, 8% and 10%) non-porous polystyrene/divinylbenzene (PS/DVB) spherical particles (5 and 10 μm) modified with sulfonic acid (-SO3H) for HyperCarbo-H, followed by chelating of sodium ion (Na+) as HyperCarbo-Na, potassium ion (K+) as HyperCarbo-K, lead ion (Pb2+) for HyperCarbo-Pb, and calcium ions (Ca2+) for HyperCarbo-Ca resins. These columns are designed for high resolution separation of water soluble and partially water soluble organic compounds, including carbohydrates, organic acids, peptides, and small bio organic molecules involved in cell metabolism.
| Vendor | Luknova | Internal Diameter | |
| Brand | HyperCarbo-Na (Cross-linkage 8%) | Pore size | Non-Porous |
| Modifification | Sulfonated polystyrene/Divinylbenzene/Sodium ions | Operating Temperature | 85 |
| Mode | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | pH stability from | 5.0 |
| Particle Size | pH stability to | 9.0 | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Luknova | HyperCarbo-Na (Cross-linkage 8%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Sodium ions | 4.6 mm | 50 mm | 5.0 μm | Non-Porous Å | On request |
| Luknova | HyperCarbo-Na (Cross-linkage 10%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Sodium ions | 21.2 mm | 250 mm | 5.0 μm | Non-Porous Å | On request |
| Luknova | HyperCarbo-Na (Cross-linkage 10%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Sodium ions | 4.6 mm | 250 mm | 10.0 μm | Non-Porous Å | On request |
| Luknova | HyperCarbo-Na (Cross-linkage 10%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Sodium ions | 7.8 mm | 50 mm | 5.0 μm | Non-Porous Å | On request |
| Luknova | HyperCarbo-Na (Cross-linkage 10%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Sodium ions | 7.8 mm | 100 mm | 5.0 μm | Non-Porous Å | On request |
| Luknova | HyperCarbo-Na (Cross-linkage 8%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Sodium ions | 4.6 mm | 250 mm | 5.0 μm | Non-Porous Å | On request |
| Luknova | HyperCarbo-Na (Cross-linkage 5%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Sodium ions | 4.6 mm | 250 mm | 5.0 μm | Non-Porous Å | On request |
| Luknova | HyperCarbo-Na (Cross-linkage 5%) | Ion-Exclusion/Size-Exclusion/Ligand-Exchange | Sulfonated polystyrene/Divinylbenzene/Sodium ions | 4.6 mm | 300 mm | 5.0 μm | Non-Porous Å | On request |
No customer reviews yet. Be the first to share your experience!