by Teknokroma
The new range of Tracer Extrasil packings has been specially developed to replace one of the most popular packings on the market (WS).
All the physical and chromatographic parameters evaluated show a total equivalence between both materials, and what is more important, this has been certified by the excellent results obtained by the many users who upto now have tried this packing.
| Vendor | Teknokroma | Length | |
| Brand | Tracer EXTRASIL Silica | Internal Diameter | |
| Modifification | Silica | Pore size | 80 |
| Mode | Normal-Phase | Surface Area | 220 |
| Particle Size |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| BISCHOFF | ProntoSIL 300-10-Si | Normal-Phase | Silica | 4.0 mm | 100 mm | 10.0 μm | 300 Å | On request |
| KYA Technologies Corporation | HiQ Sil-60 | Normal-Phase | Silica | 21.2 mm | 250 mm | 5.0 μm | 60 Å | On request |
| Vertical Chromatography | VertiSep EPS Silica | Normal-Phase | Silica | 4.6 mm | 150 mm | 3.0 μm | 100 Å | On request |
| Teknokroma | PARTISIL Silica | Normal-Phase | Silica | 4.0 mm | 150 mm | 10.0 μm | — | On request |
| BISCHOFF | ProntoSIL 120-5-Si | Normal-Phase | Silica | 4.6 mm | 200 mm | 5.0 μm | 120 Å | On request |
| BISCHOFF | ProntoSIL 120-10-Si | Normal-Phase | Silica | 2.0 mm | 250 mm | 10.0 μm | 120 Å | On request |
| Axxiom Chromatography | Axxiom Si | Normal-Phase | Silica | 10.0 mm | 150 mm | 5.0 μm | — | On request |
| Vertical Chromatography | VertiSep HCS Silica | Normal-Phase | Silica | 21.2 mm | 150 mm | 5.0 μm | 120 Å | On request |
No customer reviews yet. Be the first to share your experience!