| Modifification | Silica/Phenyl | Internal Diameter | |
| Mode | Reversed-Phase | Pore size | 120 |
| Particle Size | Endcapped | Yes | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Luknova | HighSelect Phenyl-120 | Reversed-Phase | Silica/Phenyl | 4.6 mm | 250 mm | 3.0 μm | 120 Å | On request |
| Imtakt | Unison UK-Phenyl | Reversed-Phase | Silica/Phenyl | 4.6 mm | 75 mm | 3.0 μm | 130 Å | On request |
| KNAUER | Eurospher II | Reversed-Phase | Silica/Phenyl | 3.0 mm | 30 mm | 3.0 μm | 100 Å | On request |
| Thermo Fisher Scientific | Hypesil GOLD | Reversed-Phase | Silica/Phenyl | 3.0 mm | 150 mm | 3.0 μm | 175 Å | On request |
| LabHut | Cronusil-S Phenyl | Reversed-Phase | Silica/Phenyl | 4.6 mm | 100 mm | 3.0 μm | 80 Å | 207.05 |
| Vertical Chromatography | VertiSep BDS PH | Reversed-Phase | Silica/Phenyl | 2.1 mm | 50 mm | 3.0 μm | 140 Å | On request |
| Welch Materials | Ultisil XB-Phenyl | Reversed-Phase | Silica/Phenyl | 3.0 mm | 100 mm | 5.0 μm | 120 Å | On request |
| Sigma Aldrich | Ascentis Phenyl | Reversed-Phase | Silica/Phenyl | 4.6 mm | 50 mm | 3.0 μm | 100 Å | On request |
No customer reviews yet. Be the first to share your experience!