| Modifification | Silica | Length | |
| Mode | Normal-Phase | Internal Diameter | |
| Particle Size | Pore size | 120 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Teknokroma | Tracer EXTRASIL Silica | Normal-Phase | Silica | 10.0 mm | 150 mm | 10.0 μm | 80 Å | On request |
| RESTEK | Ultra | Normal-Phase | Silica | 4.6 mm | 50 mm | 5.0 μm | 100 Å | On request |
| LabHut | Cronusil-L Si | Normal-Phase | Silica | 4.0 mm | 200 mm | 5.0 μm | 120 Å | 217.45 |
| RESTEK | Ultra | Normal-Phase | Silica | 4.6 mm | 50 mm | 5.0 μm | 100 Å | On request |
| Teknokroma | TRACER EXCEL 120 Silica | Normal-Phase | Silica | 7.8 mm | 150 mm | 5.0 μm | 120 Å | On request |
| Luknova | Hyper Silica-120 | Normal-Phase | Silica | 2.1 mm | 50 mm | 5.0 μm | 120 Å | On request |
| GL Sciences | Inertsil SIL-100A | Normal-Phase | Silica | 4.0 mm | 250 mm | 3.0 μm | 100 Å | On request |
| ES Industries | Chromegasphere SI 60/HS (Spherical) | Normal-Phase | Silica | 2.0 mm | 250 mm | 5.0 μm | 60 Å | On request |
No customer reviews yet. Be the first to share your experience!