| Modifification | Silica | Length | |
| Mode | Normal-Phase | Internal Diameter | |
| Particle Size | Pore size | 120 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Luknova | Hyper Silica-120 | Normal-Phase | Silica | 4.0 mm | 10 mm | 5.0 μm | 120 Å | On request |
| BISCHOFF | ProntoSIL 60-3-Si | Normal-Phase | Silica | 4.6 mm | 200 mm | 3.0 μm | 60 Å | On request |
| ES Industries | Chromegasphere SI 120 (Spherical) | Normal-Phase | Silica | 4.6 mm | 300 mm | 10.0 μm | 120 Å | On request |
| GRACE | Prevail Silica | Normal-Phase | Silica | 3.0 mm | 150 mm | 5.0 μm | 110 Å | On request |
| Thermo Fisher Scientific | Syncronis | Normal-Phase | Silica | 4.0 mm | 100 mm | 5.0 μm | 100 Å | On request |
| LabHut | Cronusil-S Si | Normal-Phase | Silica | 4.0 mm | 200 mm | 10.0 μm | 80 Å | 195.04 |
| LabHut | Cronusil-L Si | Normal-Phase | Silica | 3.0 mm | 200 mm | 3.0 μm | 120 Å | 297.42 |
| Luknova | Hyper Silica-120 | Normal-Phase | Silica | 4.6 mm | 250 mm | 5.0 μm | 120 Å | On request |
No customer reviews yet. Be the first to share your experience!