| Modifification | Silica | Length | |
| Mode | Normal-Phase | Internal Diameter | |
| Particle Size | Pore size | 120 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| RESTEK | Pinnacle DB | Normal-Phase | Silica | 4.6 mm | 50 mm | 3.0 μm | 140 Å | On request |
| RESTEK | Ultra | Normal-Phase | Silica | 3.0 mm | 250 mm | 5.0 μm | 100 Å | On request |
| BISCHOFF | ProntoSIL 60-3-Si | Normal-Phase | Silica | 3.0 mm | 100 mm | 3.0 μm | 60 Å | On request |
| GRACE | Prevail Silica | Normal-Phase | Silica | 4.6 mm | 10 mm | 3.0 μm | 110 Å | On request |
| ES Industries | Chromegasphere SI 120 (Spherical) | Normal-Phase | Silica | 3.2 mm | 150 mm | 5.0 μm | 120 Å | On request |
| RESTEK | Pinnacle DB | Normal-Phase | Silica | 4.6 mm | 30 mm | 3.0 μm | 140 Å | On request |
| RESTEK | Ultra | Normal-Phase | Silica | 4.6 mm | 30 mm | 5.0 μm | 100 Å | On request |
| Sepax Technologies | Sepax HP 120 Silica | Normal-Phase | Silica | 1.0 mm | 100 mm | 4.0 μm | 120 Å | On request |
No customer reviews yet. Be the first to share your experience!