by Hichrome
| Vendor | Hichrome | Length | |
| Brand | Alltima Silica | Internal Diameter | |
| Modifification | Silica | Pore size | 100 |
| Mode | Normal-Phase | Surface Area | 340 |
| Particle Size | Endcapped | N/A |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| ES Industries | Chromegasphere SI 60/HS (Spherical) | Normal-Phase | Silica | 2.0 mm | 150 mm | 5.0 μm | 60 Å | On request |
| Teknokroma | Tracer EXTRASIL Silica | Normal-Phase | Silica | 10.0 mm | 250 mm | 10.0 μm | 80 Å | On request |
| ES Industries | Chromegasphere SI 300 (Spherical) | Normal-Phase | Silica | 3.2 mm | 100 mm | 10.0 μm | 300 Å | On request |
| ES Industries | Chromegasphere SI 100/HS(Spherical) | Normal-Phase | Silica | 4.6 mm | 50 mm | 5.0 μm | 100 Å | On request |
| GL Sciences | Inertsil SIL-100A | Normal-Phase | Silica | 3.0 mm | 250 mm | 5.0 μm | 100 Å | On request |
| BISCHOFF | ProntoSIL 60-10-Si | Normal-Phase | Silica | 4.0 mm | 250 mm | 10.0 μm | 60 Å | On request |
| Thermo Fisher Scientific | Syncronis | Normal-Phase | Silica | 3.0 mm | 50 mm | 1.7 μm | 100 Å | On request |
| Vertical Chromatography | VertiSep UPS Silica | Normal-Phase | Silica | 4.6 mm | 50 mm | 3 μm | 100 Å | On request |
No customer reviews yet. Be the first to share your experience!