by Hichrome
| Vendor | Hichrome | Length | |
| Brand | Alltima Silica | Internal Diameter | |
| Modifification | Silica | Pore size | 100 |
| Mode | Normal-Phase | Surface Area | 340 |
| Particle Size | Endcapped | N/A |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| SiliCYCLE | SiliaChrom XDB1 Si | Normal-Phase | Silica | 2.1 mm | 100 mm | 5.0 μm | 100 Å | On request |
| LabHut | Cronusil-S Si | Normal-Phase | Silica | 4.6 mm | 100 mm | 3.0 μm | 80 Å | 207.05 |
| BISCHOFF | ProntoSIL 200-3-Si | Normal-Phase | Silica | 4.0 mm | 150 mm | 3.0 μm | 200 Å | On request |
| ES Industries | Chromegasphere SI 60/HS (Spherical) | Normal-Phase | Silica | 4.6 mm | 50 mm | 5.0 μm | 60 Å | On request |
| RSTech | HECTOR-M Silica | Normal-Phase | Silica | 10.0 mm | 150 mm | 5.0 μm | 100 Å | On request |
| Princeton Chromatography Inc. | PrincetonSPHER SILICA-100 | Normal-Phase | Silica | 30.0 mm | 50 mm | 10.0 μm | 100 Å | On request |
| ES Industries | Chromegasorb SI 60 (Irregular) | Normal-Phase | Silica | 3.2 mm | 50 mm | 5.0 μm | 60 Å | On request |
| MicroSolv Technology Corporation | Cogent Silica-C | Normal-Phase | Silica | 4.6 mm | 250 mm | 4.0 μm | 100 Å | On request |
No customer reviews yet. Be the first to share your experience!