by Dionex
The ProPac® PA1 column supports the analysis and purification of hydrophilic anionic proteins and peptides. Proteins and peptides that are highly cationic (e.g., those with very high isoelectric points) may be resolved on this column, but some may exhibit substantial binding to the column.
| Vendor | Dionex | Particle Size | |
| Brand | ProPac PA1 | Length | |
| Modifification | Quaternary ammonium | Internal Diameter | |
| Mode | Anion-Exchange | Max Pressure | 5000 |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Dionex | CarboPac PA1 | Anion-Exchange | Quaternary ammonium | 4.0 mm | 250 mm | 10.0 μm | — | On request |
| GRACE | Alltech IC Allsep Anion | Anion-Exchange | Quaternary ammonium | 4.6 mm | 150 mm | 7.0 μm | — | On request |
| Dionex | IonPac AS7 | Anion-Exchange | Quaternary ammonium | 2.0 mm | 250 mm | 10.0 μm | — | On request |
| Dionex | CarboPac PA100 | Anion-Exchange | Quaternary ammonium | 22.0 mm | 250 mm | 8.5 μm | — | On request |
| Dionex | IonPac AS5 | Anion-Exchange | Quaternary ammonium | 4.0 mm | 250 mm | 15.0 μm | — | On request |
| Shodex | QA8 | Anion-Exchange | Quaternary ammonium | 1.0 mm | 50 mm | 12.0 μm | — | On request |
| GRACE | Alltech IC Allsep Anion Metal Free | Anion-Exchange | Quaternary ammonium | 4.6 mm | 100 mm | 7.0 μm | — | On request |
| Dionex | IonPac AS23 | Anion-Exchange | Quaternary ammonium | 2.0 mm | 250 mm | 6.0 μm | 2000 Å | On request |
No customer reviews yet. Be the first to share your experience!