by Dionex
Oligosaccharides released from therapeutic glycoproteins can differ in size, charge, branching, and linkage. Oligosaccharides with these features can be resolved using the CarboPac® PA100. It provides the flexibility to separate oligosaccharides into broad classes depending upon the degree of sialylation, while maintaining the resolution needed for routine analysis based on linkage isomerism. Coupled with pulsed amperometric detection, the PA100 supports detection at low-picomole levels.
The CarboPac PA100 column is a high-resolution, strong anion-exchange column for enhanced chromatography of oligosaccharides.
| Vendor | Dionex | Internal Diameter | |
| Brand | CarboPac PA100 | Max Pressure | 4000 |
| Modifification | Quaternary ammonium | Operating Temperature | 60 |
| Mode | Anion-Exchange | pH stability from | 0.0 |
| Particle Size | pH stability to | 14.0 | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Dionex | IonPac AS9-HC | Anion-Exchange | Quaternary ammonium | 4.0 mm | 250 mm | 9.0 μm | 2000 Å | On request |
| GRACE | Alltech IC Allsep Anion | Anion-Exchange | Quaternary ammonium | 4.6 mm | 100 mm | 7.0 μm | — | On request |
| Dionex | IonPac AS16 | Anion-Exchange | Quaternary ammonium | 4.0 mm | 250 mm | 9.0 μm | 2000 Å | On request |
| Dionex | IonPac AS11 | Anion-Exchange | Quaternary ammonium | 2.0 mm | 250 mm | 13.0 μm | — | On request |
| Dionex | CarboPac PA10 | Anion-Exchange | Quaternary ammonium | 2.0 mm | 250 mm | 10.0 μm | — | On request |
| Shodex | QA8 | Anion-Exchange | Quaternary ammonium | 0.5 mm | 50 mm | 12.0 μm | — | On request |
| Dionex | IonPac AS18 | Anion-Exchange | Quaternary ammonium | 2.0 mm | 150 mm | 7.5 μm | 2000 Å | On request |
| Shodex | IEC QA-825 | Anion-Exchange | Quaternary ammonium | 8.0 mm | 75 mm | 12.0 μm | — | On request |
No customer reviews yet. Be the first to share your experience!