by Dionex
The DNAPac® PA200 is a strong anion-exchange column developed to provide unsurpassed high-resolution analysis and purification of synthetic oligonucleotides. DNAPac PA200 can resolve full length from n–1, n+1, and other failure sequences not possible with other columns. Retention times and selectivity can be controlled by the choice of salt, pH, and solvent. Therefore, the separation can be tailored to the requirements of many different oligonucleotide analysis challenges.
The DNAPac PA200 is packed with a pellicular anion-exchange resin composed of an 8-μm-diameter nonporous polymeric substrate, to which is bound quaternary amine-functionalized MicroBeads™. The rapid mass transport characteristics of this resin result in high-resolution oligonucleotide separations.
The DNAPac PA200 can be operated under denaturing conditions, such as high temperature (up to 85 °C), or high-pH eluents (up to pH 12.5), or by the inclusion of chaotropic agents (such as Urea).
The DNAPac PA200 offers the highest quality phase stability over a broad pH range, delivers exceptional resolution and supports high-throughput separations. DNAPac PA200 columns support resolution of normal-length oligonucleotides (8- to 30- mer), extended-length oligonucleotides (30- to 70-mer), linear double-stranded DNA, and supercoiled versus nicked/linear DNA.
| Vendor | Dionex | Internal Diameter | |
| Brand | DNAPac PA200 | Max Pressure | 4000 |
| Modifification | Quaternary ammonium | Operating Temperature | 85 |
| Mode | Anion-Exchange | pH stability from | 2.0 |
| Particle Size | pH stability to | 12.5 | |
| Length |
| Vendor | Brand | Mode | Modification | Int. diam. | Length | Particles | Pores | Price |
|---|---|---|---|---|---|---|---|---|
| Dionex | DNAPac PA200 | Anion-Exchange | Quaternary ammonium | 4.0 mm | 250 mm | 8.0 μm | — | On request |
| Dionex | IonPac AS15 | Anion-Exchange | Quaternary ammonium | 0.4 mm | 250 mm | 9.0 μm | 100 Å | On request |
| Dionex | CarboPac PA10 | Anion-Exchange | Quaternary ammonium | 9.0 mm | 250 mm | 10.0 μm | — | On request |
| Dionex | IonPac AS11-HC | Anion-Exchange | Quaternary ammonium | 4.0 mm | 250 mm | 9.0 μm | 2000 Å | On request |
| TOSOH | TSKgel | Anion-Exchange | Quaternary ammonium | 3.0 mm | 35 mm | 10.0 μm | — | On request |
| Dionex | CarboPac PA1 | Anion-Exchange | Quaternary ammonium | 9.0 mm | 250 mm | 10.0 μm | — | On request |
| GRACE | Alltech IC Anion/S | Anion-Exchange | Quaternary ammonium | 4.1 mm | 250 mm | 10.0 μm | — | On request |
| Shodex | QA8 | Anion-Exchange | Quaternary ammonium | 0.5 mm | 150 mm | 12.0 μm | — | On request |
No customer reviews yet. Be the first to share your experience!