| ID | Classification | Compounds | Column |
|---|---|---|---|
| PDF 3716 | Aromatics | m-Methylacetophenone, o-Methylacetophenone, p-Methylacetophe… | 00F-4251-E0 |
| PDF 3715 | Aromatics | m-Methylacetophenone, o-Methylacetophenone, p-Methylacetophe… | 00F-4447-E0 |
| PDF 3714 | Aromatics | 2.3-Dimethylphenol, 2.4-Dibromophenol, 2.5-Dichlorophenol, 2… | 00F-4251-E0 |
| PDF 3713 | Aromatics | 2.3-Dimethylphenol, 2.4-Dibromophenol, 2.5-Dichlorophenol, 2… | 00F-4447-E0 |
| PDF 3712 | Industrial Chemicals Phthalate esters | Dibutyl phthalate, Diethyl phthalate, Diisooctyl phthalate, … | 00D-4274-E0 |
| PDF 3711 | Aromatics | 2-Nitroanisole, 3-Nitroanisole, 4-Nitroanisole, Anisole | 00D-4274-E0 |
| PDF 3710 | Agricultural Chemicals Pesticides | 2.4-Dinitrophenol, 3.4-Dinitrophenol , Pentachlorophenol, Ph… | 00D-4249-E0 |
| PDF 3709 | Toxins | 15-Acety-Deoxynivalenol, 3-Acetyl-Deoxynivalenol, Deoxynival… | 00F-4252-Y0 |
| PDF 3708 | Toxins | alpha-Zearalenol, beta-Zearalenol, Zearalenon | 00F-4252-Y0 |
| PDF 3707 | Aromatics Industrial Chemicals | 1-Methylnaphthalene , 2-Methylnaphthalene , Acenaphthene, An… | 00G-4252-E0 |
| PDF 3706 | Environmental Fungicides | Carbendazim | 00G-4253-E0 |
| PDF 3705 | Agricultural Chemicals Herbicides | Cyanazine | 00F-4252-E0 |
| PDF 3704 | Aldehydes | Acetaldehyde, Butanal , Cronal Dehyde , Cyclohexanone , Deca… | 00G-4252-E0 |
| PDF 3703 | Environmental Herbicides | Bensulide | 00F-4252-E0 |
| PDF 3702 | Environmental Herbicides | Oryzalin | 00F-4252-E0 |
| PDF 3701 | Environmental Insecticides | Bendiocarb | 00F-4252-E0 |
| PDF 3700 | Aromatics Industrial Chemicals | Biphenyl, o-Phenylphenol | 00F-4252-E0 |
| PDF 3699 | Agricultural Chemicals Herbicides | Bentazon | 00G-4253-E0 |
| PDF 3698 | Agricultural Chemicals Herbicides | Picloram | 00F-4252-E0 |
| PDF 3697 | Aromatics Industrial Chemicals | 1-Methylnaphthalene , 2-Methylnaphthalene , Acenaphthene, An… | 00G-4252-E0 |
| PDF 3696 | Aromatics Industrial Chemicals | Acenaphthene, Anthracene, Benzanthracene, Benzo[a]pyrene, Be… | 00G-4252-E0 |
| PDF 3695 | Aromatics Industrial Chemicals | Anthracene, Benzo(e)pyrene, Benzo[a]anthracene , Benzo[a]pyr… | 00G-4252-E0 |
| PDF 3694 | Explosives Industrial Chemicals | 1.3-Dinitrobenzene, 1.3.5-Trinitrobenzene, 2 Amino-4.6 dinit… | 00G-4252-E0 |
| PDF 3693 | Explosives Industrial Chemicals | 1.3.5-Trinitrobenzene, 2.4.6-Trinitrotoluene, 4-Nitrotoluene… | 00F-4255-E0 |
| PDF 3692 | Industrial Chemicals Phthalate esters | Dibutyl phthalate, Diethyl phthalate, Diisooctyl phthalate, … | 00F-4255-E0 |
| PDF 3691 | Not classified | Chlorinated Acid Mixture | 00F-4249-E0 |
| PDF 3690 | Agricultural Chemicals Pesticides | 3.3'-Dichlorobenzidine , 3.3'-Dimethoxybenzidine , 3.3'-Dim… | 00F-4252-E0 |
| PDF 3689 | Agricultural Chemicals Aldehydes | Acetaldehyde, Acetone, Acrolein, Benzaldehyde, Butyraldehyde… | 00F-4167-E0 |
| PDF 3688 | Agricultural Chemicals Aldehydes | Acetaldehyde, Acetone, Acrolein, Benzaldehyde, Butyraldehyde… | 00F-4167-E0 |
| PDF 3687 | Agricultural Chemicals Pesticides | 2-Chlorophenol, 2-Nitrophenol, 2. 4. 6-Trichlorophenol, 2.4-… | CH0-7643 |
| PDF 3686 | Agricultural Chemicals Pesticides | 2.4-Dinitrophenol, 3.4-Dinitrophenol , Pentachlorophenol, Ph… | CH0-7647 |
| PDF 3685 | Aromatics | 2-Nitroanisole, 3-Nitroanisole, 4-Nitroanisole, Anisole | CH0-7648 |
| PDF 3684 | Agricultural Chemicals Pesticides | 2.4-Dinitrophenol, 3.4-Dinitrophenol , Pentachlorophenol, Ph… | CH0-7647 |
| PDF 3683 | Aromatics | 2-Nitroanisol, 3-Nitroanisole, 4-Nitroanisole, Anisole | CH0-7648 |
| PDF 3682 | Industrial Chemicals Phthalate esters | Dibutyl phthalate, Diethyl phthalate, Diisooctyl phthalate, … | CH0-7648 |
| PDF 3681 | Industrial Chemicals | Biphenyl, Coronene , Diethylhexyl phthalate , Naphthalene, … | 00G-0642-P0 |
| PDF 3680 | Aromatics | 1.2-Dichlorobenzene , 1.2.3-Trichlorobenzene , 1.2.3.4-Tetra… | 00F-4257-E0 |
| PDF 3679 | Polyphenols | Acenaphthene, Acetnaphthylene , Anthracene, Benzanthracene, … | 00G-0048-E0 |
| PDF 3678 | Explosives Nitrocompounds | 1.3-Dinitrobenzene, 1.3.5-Trinitrobenzene, 2 Amino-4.6 dinit… | 880995-902 |
| PDF 3677 | Explosives Nitrocompounds | 1.3-Dinitrobenzene, 1.3.5-Trinitrobenzene, 2 Amino-4.6 dinit… | 880975-902 |
| PDF 3676 | Agricultural Chemicals Herbicides | Aminomethylphosphonic Acid | 00H-0138-K0 |
| PDF 3675 | Aromatics | 2-Nitrophenol, 2. 4. 6-Trichlorophenol, 2.4-Dichlorophenol, … | 00E-3029-E0 |
| PDF 3674 | Agricultural Chemicals Herbicides | 2. 4-D , 2. 4. 5-TP , Acifluorfen , Bentazon, Chloramben , D… | 00G-4299-E0 |
| PDF 3673 | Agricultural Chemicals Herbicides | 2. 4-D , 2. 4. 5-TP , Acifluorfen , Bentazon, Chloramben , D… | 00F-4299-E0 |
| PDF 3672 | Agricultural Chemicals Herbicides | 2. 4-D , 2. 4. 5-TP , Acifluorfen , Bentazon, Chloramben , D… | 00G-4299-E0 |
| PDF 3671 | Agricultural Chemicals Herbicides | 2. 4-D , 2. 4. 5-TP , Acifluorfen , Bentazon, Chloramben , D… | 00F-4299-E0 |
| PDF 3670 | Not classified | 1-Chloronapthlaene , 1.3-Dichloronaphthalene , 1.5-Dichloro… | 00F-4012-E0 |
| PDF 3669 | Industrial Chemicals | 1.3-DNB, 1.3.5-TNB, 2-Amino-4.6-DNT, 2-NT, 2.4-DNT, 2.4.6-TN… | 00G-0206-E0 |
| PDF 3668 | Industrial Chemicals Phthalate esters | Bis (2-Ethylhexyl) phthalate, Butylbenzyl phthalate, Di-n-bu… | 00E-3029-E0 |
| PDF 3667 | Food Chemistry | Ammelide, Cyanuric acid, Melamine, Unknown, Ureidomelamine | 00G-4299-E0 |
Reach thousands of researchers worldwide. Fill in your details and our team will contact you shortly.